YG-1 4G MILL 2 Flute 30°Helix Rib Ball End mill

Description

YG-1 4G MILL 2 Flute 30°Helix Rib Ball End mill

       

      No. Brand/EDP No.  D1 R D2 L1 L3 L2 FLUTE
      01 4G MILL SEM84600602 0.6 R0.30 4 0.6 2 45 2
      02 4G MILL SEM84600603 0.6 R0.30 4 0.6 3 45 2
      03 4G MILL SEM84600604 0.6 R0.30 4 0.6 4 45 2
      04 4G MILL SEM84600606 0.6 R0.30 4 0.6 6 45 2
      05 4G MILL SEM84600802 0.8 R0.40 4 0.8 2 45 2
      06 4G MILL SEM84600804 0.8 R0.40 4 0.8 4 45 2
      07 4G MILL SEM84600805 0.8 R0.40 4 0.8 5 45 2
      08 4G MILL SEM84600806 0.8 R0.40 4 0.8 6 45 2
      09 4G MILL SEM84600808 0.8 R0.40 4 0.8 8 45 2
      10 4G MILL SEM84600810 0.8 R0.40 4 0.8 10 45 2
      11 4G MILL SEM84601003 1 R0.50 4 1 3 50 2
      12 4G MILL SEM84601004 1 R0.50 4 1 4 50 2
      13 4G MILL SEM84601005 1 R0.50 4 1 5 50 2
      14 4G MILL SEM84601006 1 R0.50 4 1 6 50 2
      15 4G MILL SEM84601008 1 R0.50 4 1 8 50 2
      16 4G MILL SEM84601010 1 R0.50 4 1 10 50 2
      17 4G MILL SEM84601012 1 R0.50 4 1 12 50 2
      18 4G MILL SEM84601014 1 R0.50 4 1 14 50 2
      19 4G MILL SEM84601018 1 R0.50 4 1 18 50 2
      20 4G MILL SEM84601020 1 R0.50 4 1 20 50 2
      21 4G MILL SEM84601204 1.2 R0.60 4 1.2 4 50 2
      22 4G MILL SEM84601206 1.2 R0.60 4 1.2 6 50 2
      23 4G MILL SEM84601208 1.2 R0.60 4 1.2 8 50 2
      24 4G MILL SEM84601210 1.2 R0.60 4 1.2 10 50 2
      25 4G MILL SEM84601212 1.2 R0.60 4 1.2 12 50 2
      26 4G MILL SEM84601216 1.2 R0.60 4 1.2 16 50 2
      27 4G MILL SEM84601504 1.5 R0.75 4 1.5 4 50 2
      28 4G MILL SEM84601506 1.5 R0.75 4 1.5 6 50 2
      29 4G MILL SEM84601508 1.5 R0.75 4 1.5 8 50 2
      30 4G MILL SEM84601510 1.5 R0.75 4 1.5 10 50 2
      31 4G MILL SEM84601512 1.5 R0.75 4 1.5 12 50 2
      32 4G MILL SEM84601514 1.5 R0.75 4 1.5 14 50 2
      33 4G MILL SEM84601516 1.5 R0.75 4 1.5 16 50 2
      34 4G MILL SEM84601518 1.5 R0.75 4 1.5 18 50 2
      35 4G MILL SEM84601520 1.5 R0.75 4 1.5 20 50 2
      36 4G MILL SEM84602004 2 R1.0 4 2 4 50 2
      37 4G MILL SEM84602006 2 R1.0 4 2 6 50 2
      38 4G MILL SEM84602008 2 R1.0 4 2 8 50 2
      39 4G MILL SEM84602010 2 R1.0 4 2 10 50 2
      40 4G MILL SEM84602012 2 R1.0 4 2 12 50 2
      41 4G MILL SEM84602014 2 R1.0 4 2 14 50 2
      42 4G MILL SEM84602016 2 R1.0 4 2 16 50 2
      43 4G MILL SEM84602020 2 R1.0 4 2 20 50 2
      44 4G MILL SEM84602510 2.5 R1.25 4 2.5 10 50 2
      45 4G MILL SEM84602512 2.5 R1.25 4 2.5 12 50 2
      46 4G MILL SEM84602520 2.5 R1.25 4 2.5 20 50 2
      47 4G MILL SEM84603006 3 R1.5 6 3 6 50 2
      48 4G MILL SEM84603008 3 R1.5 6 3 8 50 2
      49 4G MILL SEM84603010 3 R1.5 6 3 10 50 2
      50 4G MILL SEM84603012 3 R1.5 6 3 12 50 2
      51 4G MILL SEM84603014 3 R1.5 6 3 14 60 2
      52 4G MILL SEM84603016 3 R1.5 6 3 16 60 2
      53 4G MILL SEM84603018 3 R1.5 6 3 18 60 2
      54 4G MILL SEM84603020 3 R1.5 6 3 20 60 2
      55 4G MILL SEM84603022 3 R1.5 6 3 22 65 2
      56 4G MILL SEM84603026 3 R1.5 6 3 26 65 2
      57 4G MILL SEM84603030 3 R1.5 6 3 30 70 2
      58 4G MILL SEM84603035 3 R1.5 6 3 35 70 2
      59 4G MILL SEM84604016 4 R2.0 6 4 16 60 2
      60 4G MILL SEM84604020 4 R2.0 6 4 20 60 2
      61 4G MILL SEM84604026 4 R2.0 6 4 26 65 2
      62 4G MILL SEM84604030 4 R2.0 6 4 30 70 2

       

       

       

      Product form

      YG-1 4G MILL 2 Flute 30°Helix Rib Ball End mill   No. Brand/EDP No.  D1 R D2 L1 L3 L2... Read more

      SKU: 307-1568

      $21.02 Excl. VAT

        • Quick delivery worldwide
        • Satisfied or refunded
        • Secure payments Paypal

          Description

          YG-1 4G MILL 2 Flute 30°Helix Rib Ball End mill

               

              No. Brand/EDP No.  D1 R D2 L1 L3 L2 FLUTE
              01 4G MILL SEM84600602 0.6 R0.30 4 0.6 2 45 2
              02 4G MILL SEM84600603 0.6 R0.30 4 0.6 3 45 2
              03 4G MILL SEM84600604 0.6 R0.30 4 0.6 4 45 2
              04 4G MILL SEM84600606 0.6 R0.30 4 0.6 6 45 2
              05 4G MILL SEM84600802 0.8 R0.40 4 0.8 2 45 2
              06 4G MILL SEM84600804 0.8 R0.40 4 0.8 4 45 2
              07 4G MILL SEM84600805 0.8 R0.40 4 0.8 5 45 2
              08 4G MILL SEM84600806 0.8 R0.40 4 0.8 6 45 2
              09 4G MILL SEM84600808 0.8 R0.40 4 0.8 8 45 2
              10 4G MILL SEM84600810 0.8 R0.40 4 0.8 10 45 2
              11 4G MILL SEM84601003 1 R0.50 4 1 3 50 2
              12 4G MILL SEM84601004 1 R0.50 4 1 4 50 2
              13 4G MILL SEM84601005 1 R0.50 4 1 5 50 2
              14 4G MILL SEM84601006 1 R0.50 4 1 6 50 2
              15 4G MILL SEM84601008 1 R0.50 4 1 8 50 2
              16 4G MILL SEM84601010 1 R0.50 4 1 10 50 2
              17 4G MILL SEM84601012 1 R0.50 4 1 12 50 2
              18 4G MILL SEM84601014 1 R0.50 4 1 14 50 2
              19 4G MILL SEM84601018 1 R0.50 4 1 18 50 2
              20 4G MILL SEM84601020 1 R0.50 4 1 20 50 2
              21 4G MILL SEM84601204 1.2 R0.60 4 1.2 4 50 2
              22 4G MILL SEM84601206 1.2 R0.60 4 1.2 6 50 2
              23 4G MILL SEM84601208 1.2 R0.60 4 1.2 8 50 2
              24 4G MILL SEM84601210 1.2 R0.60 4 1.2 10 50 2
              25 4G MILL SEM84601212 1.2 R0.60 4 1.2 12 50 2
              26 4G MILL SEM84601216 1.2 R0.60 4 1.2 16 50 2
              27 4G MILL SEM84601504 1.5 R0.75 4 1.5 4 50 2
              28 4G MILL SEM84601506 1.5 R0.75 4 1.5 6 50 2
              29 4G MILL SEM84601508 1.5 R0.75 4 1.5 8 50 2
              30 4G MILL SEM84601510 1.5 R0.75 4 1.5 10 50 2
              31 4G MILL SEM84601512 1.5 R0.75 4 1.5 12 50 2
              32 4G MILL SEM84601514 1.5 R0.75 4 1.5 14 50 2
              33 4G MILL SEM84601516 1.5 R0.75 4 1.5 16 50 2
              34 4G MILL SEM84601518 1.5 R0.75 4 1.5 18 50 2
              35 4G MILL SEM84601520 1.5 R0.75 4 1.5 20 50 2
              36 4G MILL SEM84602004 2 R1.0 4 2 4 50 2
              37 4G MILL SEM84602006 2 R1.0 4 2 6 50 2
              38 4G MILL SEM84602008 2 R1.0 4 2 8 50 2
              39 4G MILL SEM84602010 2 R1.0 4 2 10 50 2
              40 4G MILL SEM84602012 2 R1.0 4 2 12 50 2
              41 4G MILL SEM84602014 2 R1.0 4 2 14 50 2
              42 4G MILL SEM84602016 2 R1.0 4 2 16 50 2
              43 4G MILL SEM84602020 2 R1.0 4 2 20 50 2
              44 4G MILL SEM84602510 2.5 R1.25 4 2.5 10 50 2
              45 4G MILL SEM84602512 2.5 R1.25 4 2.5 12 50 2
              46 4G MILL SEM84602520 2.5 R1.25 4 2.5 20 50 2
              47 4G MILL SEM84603006 3 R1.5 6 3 6 50 2
              48 4G MILL SEM84603008 3 R1.5 6 3 8 50 2
              49 4G MILL SEM84603010 3 R1.5 6 3 10 50 2
              50 4G MILL SEM84603012 3 R1.5 6 3 12 50 2
              51 4G MILL SEM84603014 3 R1.5 6 3 14 60 2
              52 4G MILL SEM84603016 3 R1.5 6 3 16 60 2
              53 4G MILL SEM84603018 3 R1.5 6 3 18 60 2
              54 4G MILL SEM84603020 3 R1.5 6 3 20 60 2
              55 4G MILL SEM84603022 3 R1.5 6 3 22 65 2
              56 4G MILL SEM84603026 3 R1.5 6 3 26 65 2
              57 4G MILL SEM84603030 3 R1.5 6 3 30 70 2
              58 4G MILL SEM84603035 3 R1.5 6 3 35 70 2
              59 4G MILL SEM84604016 4 R2.0 6 4 16 60 2
              60 4G MILL SEM84604020 4 R2.0 6 4 20 60 2
              61 4G MILL SEM84604026 4 R2.0 6 4 26 65 2
              62 4G MILL SEM84604030 4 R2.0 6 4 30 70 2

               

               

               

              Recently viewed products

              Login

              Forgot your password?

              Don't have an account yet?
              Create account