YG-1 Dream Drills-Soft Dream Drill-Soft 5Xd Without Coolant Hole, 1.0~4.9Mm

Description

YG-1  DREAM DRILLS-SOFT DREAM DRILL-SOFT 5xD without Coolant Hole, 1.0~4.9mm

Feature

  • Application : Drilling steels in general, carbon steels, alloy steels, cast iron, ductile cast iron
    Advantage : Self centering, Excellent positioning, Special Design

     

     

    Brand/EDP No. OD SDr L1 L2
    DREAM DRILLS-SOFT  DPPA01010 1 3 8 38
    DREAM DRILLS-SOFT  DPPA01011 1.1 3 9 42
    DREAM DRILLS-SOFT  DPPA01012 1.2 3 10 42
    DREAM DRILLS-SOFT  DPPA01013 1.3 3 10 42
    DREAM DRILLS-SOFT  DPPA01014 1.4 3 11 42
    DREAM DRILLS-SOFT  DPPA01015 1.5 3 11 42
    DREAM DRILLS-SOFT  DPPA01016 1.6 3 12 42
    DREAM DRILLS-SOFT  DPPA01017 1.7 3 12 42
    DREAM DRILLS-SOFT  DPPA01018 1.8 3 13 42
    DREAM DRILLS-SOFT  DPPA01019 1.9 3 13 42
    DREAM DRILLS-SOFT  DPPA01020 2 3 17 50
    DREAM DRILLS-SOFT  DPPA01021 2.1 3 17 50
    DREAM DRILLS-SOFT  DPPA01022 2.2 3 17 50
    DREAM DRILLS-SOFT  DPPA01023 2.3 3 17 50
    DREAM DRILLS-SOFT  DPPA01024 2.4 3 17 50
    DREAM DRILLS-SOFT  DPPA01025 2.5 3 17 50
    DREAM DRILLS-SOFT  DPPA01026 2.6 3 17 50
    DREAM DRILLS-SOFT  DPPA01027 2.7 3 17 50
    DREAM DRILLS-SOFT  DPPA01028 2.8 3 17 50
    DREAM DRILLS-SOFT  DPPA01029 2.9 3 17 50
    DREAM DRILLS-SOFT  DPPA01030 3 4 20 55
    DREAM DRILLS-SOFT  DPPA01031 3.1 4 20 55
    DREAM DRILLS-SOFT  DPPA01032 3.2 4 20 55
    DREAM DRILLS-SOFT  DPPA01033 3.3 4 20 55
    DREAM DRILLS-SOFT  DPPA01034 3.4 4 20 55
    DREAM DRILLS-SOFT  DPPA01035 3.5 4 20 55
    DREAM DRILLS-SOFT  DPPA01036 3.6 4 25 55
    DREAM DRILLS-SOFT  DPPA01037 3.7 4 25 55
    DREAM DRILLS-SOFT  DPPA01038 3.8 4 25 55
    DREAM DRILLS-SOFT  DPPA01039 3.9 4 25 55
    DREAM DRILLS-SOFT  DPPA01040 4 4 25 55
    DREAM DRILLS-SOFT  DPPA01041 4.1 4 25 55
    DREAM DRILLS-SOFT  DPPA01042 4.2 5 32 62
    DREAM DRILLS-SOFT  DPPA01043 4.3 5 32 62
    DREAM DRILLS-SOFT  DPPA01044 4.4 5 32 62
    DREAM DRILLS-SOFT  DPPA01045 4.5 5 32 62
    DREAM DRILLS-SOFT  DPPA01046 4.6 5 32 62
    DREAM DRILLS-SOFT  DPPA01047 4.7 5 32 62
    DREAM DRILLS-SOFT  DPPA01048 4.8 5 32 62
    DREAM DRILLS-SOFT  DPPA01049 4.9 5 32 62

     

     

     

    Product form

    YG-1  DREAM DRILLS-SOFT DREAM DRILL-SOFT 5xD without Coolant Hole, 1.0~4.9mm Feature Application : Drilling steels in general, carbon steels, alloy... Read more

    SKU: 301-0868
    Barcode: DPPA01010

    $15.19 Excl. VAT

      • Quick delivery worldwide
      • Satisfied or refunded
      • Secure payments Paypal
      • Shipped today? Order within: Apr 24, 2024 17:00:00 +0900

      Description

      YG-1  DREAM DRILLS-SOFT DREAM DRILL-SOFT 5xD without Coolant Hole, 1.0~4.9mm

      Feature

      • Application : Drilling steels in general, carbon steels, alloy steels, cast iron, ductile cast iron
        Advantage : Self centering, Excellent positioning, Special Design

         

         

        Brand/EDP No. OD SDr L1 L2
        DREAM DRILLS-SOFT  DPPA01010 1 3 8 38
        DREAM DRILLS-SOFT  DPPA01011 1.1 3 9 42
        DREAM DRILLS-SOFT  DPPA01012 1.2 3 10 42
        DREAM DRILLS-SOFT  DPPA01013 1.3 3 10 42
        DREAM DRILLS-SOFT  DPPA01014 1.4 3 11 42
        DREAM DRILLS-SOFT  DPPA01015 1.5 3 11 42
        DREAM DRILLS-SOFT  DPPA01016 1.6 3 12 42
        DREAM DRILLS-SOFT  DPPA01017 1.7 3 12 42
        DREAM DRILLS-SOFT  DPPA01018 1.8 3 13 42
        DREAM DRILLS-SOFT  DPPA01019 1.9 3 13 42
        DREAM DRILLS-SOFT  DPPA01020 2 3 17 50
        DREAM DRILLS-SOFT  DPPA01021 2.1 3 17 50
        DREAM DRILLS-SOFT  DPPA01022 2.2 3 17 50
        DREAM DRILLS-SOFT  DPPA01023 2.3 3 17 50
        DREAM DRILLS-SOFT  DPPA01024 2.4 3 17 50
        DREAM DRILLS-SOFT  DPPA01025 2.5 3 17 50
        DREAM DRILLS-SOFT  DPPA01026 2.6 3 17 50
        DREAM DRILLS-SOFT  DPPA01027 2.7 3 17 50
        DREAM DRILLS-SOFT  DPPA01028 2.8 3 17 50
        DREAM DRILLS-SOFT  DPPA01029 2.9 3 17 50
        DREAM DRILLS-SOFT  DPPA01030 3 4 20 55
        DREAM DRILLS-SOFT  DPPA01031 3.1 4 20 55
        DREAM DRILLS-SOFT  DPPA01032 3.2 4 20 55
        DREAM DRILLS-SOFT  DPPA01033 3.3 4 20 55
        DREAM DRILLS-SOFT  DPPA01034 3.4 4 20 55
        DREAM DRILLS-SOFT  DPPA01035 3.5 4 20 55
        DREAM DRILLS-SOFT  DPPA01036 3.6 4 25 55
        DREAM DRILLS-SOFT  DPPA01037 3.7 4 25 55
        DREAM DRILLS-SOFT  DPPA01038 3.8 4 25 55
        DREAM DRILLS-SOFT  DPPA01039 3.9 4 25 55
        DREAM DRILLS-SOFT  DPPA01040 4 4 25 55
        DREAM DRILLS-SOFT  DPPA01041 4.1 4 25 55
        DREAM DRILLS-SOFT  DPPA01042 4.2 5 32 62
        DREAM DRILLS-SOFT  DPPA01043 4.3 5 32 62
        DREAM DRILLS-SOFT  DPPA01044 4.4 5 32 62
        DREAM DRILLS-SOFT  DPPA01045 4.5 5 32 62
        DREAM DRILLS-SOFT  DPPA01046 4.6 5 32 62
        DREAM DRILLS-SOFT  DPPA01047 4.7 5 32 62
        DREAM DRILLS-SOFT  DPPA01048 4.8 5 32 62
        DREAM DRILLS-SOFT  DPPA01049 4.9 5 32 62

         

         

         

        Reviews

        YG-1  Dream Drills-Soft Dream Drill-Soft 5Xd Without Coolant Hole, 1.0~4.9Mm

        YG-1 Dream Drills-Soft Dream Drill-Soft 5Xd Without Coolant Hole, 1.0~4.9Mm

        0 out of 5 stars

        This product has no reviews yet

        Recently viewed products

        Login

        Forgot your password?

        Don't have an account yet?
        Create account