YG-1 4G MILL 2 Flute 30°Helix Long End mill

Description

YG-1  4G MILL 2 Flute 30°Helix Long End mill.

 

No. Brand/EDP No.  D1 D2 L1 L2 FLUTE
1. 4G MILL SEME7001003 1 6 3 60 2
2. 4G MILL SEME7001007 1 6 7 60 2
3. 4G MILL SEME7001008 1 6 8 60 2
4. 4G MILL SEME7001510 1.5 6 10 60 2
5. 4G MILL SEME7001512 1.5 6 12 60 2
6. 4G MILL SEME7001516 1.5 6 16 60 2
7. 4G MILL SEME7002010 2 6 10 60 2
8. 4G MILL SEME7002012 2 6 12 60 2
9. 4G MILL SEME7002016 2 6 16 60 2
10. 4G MILL SEME7002510 2.5 6 10 60 2
11. 4G MILL SEME7002516 2.5 6 16 60 2
12. 4G MILL SEME7003010 3 6 10 70 2
13. 4G MILL SEME7003014 3 6 14 70 2
14. 4G MILL SEME7003020 3 6 20 70 2
15. 4G MILL SEME7003030 3 6 30 70 2
16. 4G MILL SEME7004016 4 6 16 70 2
17. 4G MILL SEME7004020 4 6 20 70 2
18. 4G MILL SEME7004026 4 6 26 70 2
19. 4G MILL SEME7004030 4 6 30 70 2
20. 4G MILL SEME7005020 5 6 20 70 2
21. 4G MILL SEME7005025100 5 6 25 100 2
22. 4G MILL SEME7005030 5 6 30 80 2
23. 4G MILL SEME7005035 5 6 35 90 2
24. 4G MILL SEME7005040 5 6 40 100 2
25. 4G MILL SEME7006020090 6 6 20 90 2
26. 4G MILL SEME7006025 6 6 25 75 2
27. 4G MILL SEME7006030100 6 6 30 100 2
28. 4G MILL SEME7006035 6 6 35 90 2
29. 4G MILL SEME7006040120 6 6 40 120 2
30. 4G MILL SEME7006045 6 6 45 150 2
31. 4G MILL SEME7008025 8 8 25 80 2
32. 4G MILL SEME7008030100 8 8 30 100 2
33. 4G MILL SEME7008035 8 8 35 90 2
34. 4G MILL SEME7008040120 8 8 40 120 2
35. 4G MILL SEME7008045 8 8 45 100 2
36. 4G MILL SEME7008050150 8 8 50 150 2
37. 4G MILL SEME7010030100 10 10 30 100 2
38. 4G MILL SEME7010035 10 10 35 90 2
39. 4G MILL SEME7010040120 10 10 40 120 2
40. 4G MILL SEME7010045 10 10 45 100 2
41. 4G MILL SEME7010050150 10 10 50 150 2
42. 4G MILL SEME7010055 10 10 55 150 2
43. 4G MILL SEME7010060200 10 10 60 200 2
44. 4G MILL SEME7012040120 12 12 40 120 2
45. 4G MILL SEME7012045 12 12 45 130 2
46. 4G MILL SEME7012050150 12 12 50 150 2
47. 4G MILL SEME7012055 12 12 55 110 2
48. 4G MILL SEME7012060150 12 12 60 150 2
49. 4G MILL SEME7012060200 12 12 60 200 2
50. 4G MILL SEME7014050 14 16 50 110 2
51. 4G MILL SEME7014060 14 16 60 150 2
52. 4G MILL SEME7016050150 16 16 50 150 2
53. 4G MILL SEME7016070150 16 16 70 150 2
54. 4G MILL SEME7016090 16 16 90 150 2
55. 4G MILL SEME70160110 16 16 110 200 2
56. 4G MILL SEME70160120 16 16 120 250 2
57. 4G MILL SEME7020050150 20 20 50 150 2
58. 4G MILL SEME7020070 20 20 70 130 2
59. 4G MILL SEME7020090200 20 20 90 200 2
60. 4G MILL SEME70200120 20 20 120 250 2
61. 4G MILL SEME7025070 25 25 70 150 2
62. 4G MILL SEME70250110 25 25 110 200 2
63. 4G MILL SEME70250120 25 25 120 250 2

     

     


     

     

    Product form

    YG-1  4G MILL 2 Flute 30°Helix Long End mill.   No. Brand/EDP No.  D1 D2 L1 L2 FLUTE 1. 4G... Read more

    SKU: K 802-1981

    $14.52 Excl. VAT

      • Quick delivery worldwide
      • Satisfied or refunded
      • Secure payments Paypal
      • Shipped today? Order within: Apr 19, 2024 17:00:00 +0900

      Description

      YG-1  4G MILL 2 Flute 30°Helix Long End mill.

       

      No. Brand/EDP No.  D1 D2 L1 L2 FLUTE
      1. 4G MILL SEME7001003 1 6 3 60 2
      2. 4G MILL SEME7001007 1 6 7 60 2
      3. 4G MILL SEME7001008 1 6 8 60 2
      4. 4G MILL SEME7001510 1.5 6 10 60 2
      5. 4G MILL SEME7001512 1.5 6 12 60 2
      6. 4G MILL SEME7001516 1.5 6 16 60 2
      7. 4G MILL SEME7002010 2 6 10 60 2
      8. 4G MILL SEME7002012 2 6 12 60 2
      9. 4G MILL SEME7002016 2 6 16 60 2
      10. 4G MILL SEME7002510 2.5 6 10 60 2
      11. 4G MILL SEME7002516 2.5 6 16 60 2
      12. 4G MILL SEME7003010 3 6 10 70 2
      13. 4G MILL SEME7003014 3 6 14 70 2
      14. 4G MILL SEME7003020 3 6 20 70 2
      15. 4G MILL SEME7003030 3 6 30 70 2
      16. 4G MILL SEME7004016 4 6 16 70 2
      17. 4G MILL SEME7004020 4 6 20 70 2
      18. 4G MILL SEME7004026 4 6 26 70 2
      19. 4G MILL SEME7004030 4 6 30 70 2
      20. 4G MILL SEME7005020 5 6 20 70 2
      21. 4G MILL SEME7005025100 5 6 25 100 2
      22. 4G MILL SEME7005030 5 6 30 80 2
      23. 4G MILL SEME7005035 5 6 35 90 2
      24. 4G MILL SEME7005040 5 6 40 100 2
      25. 4G MILL SEME7006020090 6 6 20 90 2
      26. 4G MILL SEME7006025 6 6 25 75 2
      27. 4G MILL SEME7006030100 6 6 30 100 2
      28. 4G MILL SEME7006035 6 6 35 90 2
      29. 4G MILL SEME7006040120 6 6 40 120 2
      30. 4G MILL SEME7006045 6 6 45 150 2
      31. 4G MILL SEME7008025 8 8 25 80 2
      32. 4G MILL SEME7008030100 8 8 30 100 2
      33. 4G MILL SEME7008035 8 8 35 90 2
      34. 4G MILL SEME7008040120 8 8 40 120 2
      35. 4G MILL SEME7008045 8 8 45 100 2
      36. 4G MILL SEME7008050150 8 8 50 150 2
      37. 4G MILL SEME7010030100 10 10 30 100 2
      38. 4G MILL SEME7010035 10 10 35 90 2
      39. 4G MILL SEME7010040120 10 10 40 120 2
      40. 4G MILL SEME7010045 10 10 45 100 2
      41. 4G MILL SEME7010050150 10 10 50 150 2
      42. 4G MILL SEME7010055 10 10 55 150 2
      43. 4G MILL SEME7010060200 10 10 60 200 2
      44. 4G MILL SEME7012040120 12 12 40 120 2
      45. 4G MILL SEME7012045 12 12 45 130 2
      46. 4G MILL SEME7012050150 12 12 50 150 2
      47. 4G MILL SEME7012055 12 12 55 110 2
      48. 4G MILL SEME7012060150 12 12 60 150 2
      49. 4G MILL SEME7012060200 12 12 60 200 2
      50. 4G MILL SEME7014050 14 16 50 110 2
      51. 4G MILL SEME7014060 14 16 60 150 2
      52. 4G MILL SEME7016050150 16 16 50 150 2
      53. 4G MILL SEME7016070150 16 16 70 150 2
      54. 4G MILL SEME7016090 16 16 90 150 2
      55. 4G MILL SEME70160110 16 16 110 200 2
      56. 4G MILL SEME70160120 16 16 120 250 2
      57. 4G MILL SEME7020050150 20 20 50 150 2
      58. 4G MILL SEME7020070 20 20 70 130 2
      59. 4G MILL SEME7020090200 20 20 90 200 2
      60. 4G MILL SEME70200120 20 20 120 250 2
      61. 4G MILL SEME7025070 25 25 70 150 2
      62. 4G MILL SEME70250110 25 25 110 200 2
      63. 4G MILL SEME70250120 25 25 120 250 2

         

         


         

         

        Recently viewed products

        Login

        Forgot your password?

        Don't have an account yet?
        Create account