MITUTOYO Outside Micrometers Series-103 METRIC

Description

MITUTOYO  Outside Micrometers Series-103 METRIC

  • Series 103
    FEATURES
    • Hammertone-green, baked-enamelfinished frame.
    • Ratchet Stop for exact repetitive readings.
    • With a standard bar except for 0-25mm model.

    Technical Data

    Graduation: 0.01mm, 0.001mm
    Flatness: 0.6µm for models up to 300mm
    1µm for models over 300mm
    Parallelism: (2+R/100)µm, R=max. range (mm)
    Measuring faces: Carbide tipped

    Order No Range Accu. Mass Remarks
    103-129 0-25mm ±2µm 175g With ratchet stop/0.001mm reading is obtained with vernier.
    103-130 25-50mm ±2µm 215g With ratchet stop
    103-137 0-25mm ±2µm 175g With ratchet stop
    103-138 25-50mm ±2µm 215g With ratchet stop
    103-139-10 50-75mm ±2µm 315g With ratchet stop
    103-140-10 75-100mm ±3µm 375g With ratchet stop
    103-141-10 100-125mm ±3µm 515g With ratchet stop
    103-142-10 125-150mm ±3µm 665g With ratchet stop
    103-143-10 150-175mm ±4µm 720g With ratchet stop
    103-144-10 175-200mm ±4µm 920g With ratchet stop
    103-145-10 200-225mm ±4µm 1,080g With ratchet stop
    103-146-10 225-250mm ±5µm 1,255g With ratchet stop
    103-147-10 250-275mm ±5µm 1,405g With ratchet stop
    103-148-10 275-300mm ±5µm 1,565g With ratchet stop

    Product form

    MITUTOYO  Outside Micrometers Series-103 METRIC Series 103 FEATURES Hammertone-green, baked-enamelfinished frame. Ratchet Stop for exact repetitive readings. With a standard... Read more

    SKU: 103-129
    Barcode: 4946368003528

    $77.89 Excl. VAT

      • Quick delivery worldwide
      • Satisfied or refunded
      • Secure payments Paypal

        Description

        MITUTOYO  Outside Micrometers Series-103 METRIC

        • Series 103
          FEATURES
          • Hammertone-green, baked-enamelfinished frame.
          • Ratchet Stop for exact repetitive readings.
          • With a standard bar except for 0-25mm model.

          Technical Data

          Graduation: 0.01mm, 0.001mm
          Flatness: 0.6µm for models up to 300mm
          1µm for models over 300mm
          Parallelism: (2+R/100)µm, R=max. range (mm)
          Measuring faces: Carbide tipped

          Order No Range Accu. Mass Remarks
          103-129 0-25mm ±2µm 175g With ratchet stop/0.001mm reading is obtained with vernier.
          103-130 25-50mm ±2µm 215g With ratchet stop
          103-137 0-25mm ±2µm 175g With ratchet stop
          103-138 25-50mm ±2µm 215g With ratchet stop
          103-139-10 50-75mm ±2µm 315g With ratchet stop
          103-140-10 75-100mm ±3µm 375g With ratchet stop
          103-141-10 100-125mm ±3µm 515g With ratchet stop
          103-142-10 125-150mm ±3µm 665g With ratchet stop
          103-143-10 150-175mm ±4µm 720g With ratchet stop
          103-144-10 175-200mm ±4µm 920g With ratchet stop
          103-145-10 200-225mm ±4µm 1,080g With ratchet stop
          103-146-10 225-250mm ±5µm 1,255g With ratchet stop
          103-147-10 250-275mm ±5µm 1,405g With ratchet stop
          103-148-10 275-300mm ±5µm 1,565g With ratchet stop

          Recently viewed products

          Login

          Forgot your password?

          Don't have an account yet?
          Create account