TSUBAKI Lambda Coated RS Chain with Attachments (NP Spec) (Part 3)

Description

TSUBAKI RS — Lambda Coated RS Chain with Attachments (NP Spec), genuine TSUBAKI product.

Overview

This TSUBAKI Lambda coated RS chain with attachments combines self-lubricating Lambda bushings with NP nickel plating and attachment plates. It runs without added oil and resists rust, while the attachments carry products, fixtures or slats. It is applied to clean conveyors in food packaging, electronics and printing equipment where oil contamination is unacceptable.

Key Features

  • Runs without external lubrication
  • Nickel plating resists rust
  • Attachment plates for fixtures and slats
  • Fits standard RS pitch sprockets

Specifications

Part No. Material (Body) Type Type Pitch (mm) Link Width (mm) Surface Treatment Approx. Mass (kg/m) Roller Diameter (Ømm) Chain No. Plate Thickness (mm) Avg. Tensile Strength (kN) Chain Type
RS60-LMCNP-3LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-3LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-3LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-3LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-4LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-4LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-4LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-4LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-5LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-5LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-5LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-5LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-6LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-6LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-6LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-6LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-7LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-7LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-7LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-7LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-8LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-8LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-8LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-8LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-9LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-9LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-9LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-9LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-A1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-K1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-OL Steel Offset link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-SA1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS60-LMCNP-SK1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
RS80-LMCNP-10LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-10LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-10LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-10LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-1LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-1LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-1LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-1LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-2LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-2LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-2LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-2LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-3LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-3LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-3LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-3LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-4LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-4LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-4LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-4LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-5LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-5LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-5LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-5LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-6LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-6LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-6LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-6LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-7LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-7LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-7LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-7LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-8LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-8LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-8LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-8LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-9LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-9LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-9LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-9LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-A1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-K1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-OL Steel Offset link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-SA1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
RS80-LMCNP-SK1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain

How to Order

Specify chain number, attachment type, spacing and length. Please confirm the full part number and options against the TSUBAKI catalog; contact us if you need help identifying the right model.

Product image is representative of the TSUBAKI series; appearance varies by size and model.

About TSUBAKI

Tsubakimoto Chain Co. (TSUBAKI) is a Japanese manufacturer and one of the world's leading makers of power transmission products, including roller and conveyor chains, sprockets, timing belts and pulleys, Power-Lock keyless locking devices, couplings, cam clutches, reducers and cable carriers.

Ordering & Shipping

  • Genuine TSUBAKI product sourced through Korean distribution
  • Ships worldwide from South Korea by FedEx International Priority Express
  • Lead time varies by model; please inquire for exact delivery
  • Import duties and taxes are payable by the recipient
  • Bulk and trade pricing available on request
Product form

TSUBAKI RS — Lambda Coated RS Chain with Attachments (NP Spec), genuine TSUBAKI product.OverviewThis TSUBAKI Lambda coated RS chain with... Read more

SKU: RS60-LMCNP-3LA1-L

$2.90 Excl. VAT

    • Ships within 5–10 business days
    • Ships from South Korea
    • Export packing available
    • Worldwide shipping
    • Secure payments Paypal

    Description

    TSUBAKI RS — Lambda Coated RS Chain with Attachments (NP Spec), genuine TSUBAKI product.

    Overview

    This TSUBAKI Lambda coated RS chain with attachments combines self-lubricating Lambda bushings with NP nickel plating and attachment plates. It runs without added oil and resists rust, while the attachments carry products, fixtures or slats. It is applied to clean conveyors in food packaging, electronics and printing equipment where oil contamination is unacceptable.

    Key Features

    • Runs without external lubrication
    • Nickel plating resists rust
    • Attachment plates for fixtures and slats
    • Fits standard RS pitch sprockets

    Specifications

    Part No. Material (Body) Type Type Pitch (mm) Link Width (mm) Surface Treatment Approx. Mass (kg/m) Roller Diameter (Ømm) Chain No. Plate Thickness (mm) Avg. Tensile Strength (kN) Chain Type
    RS60-LMCNP-3LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-3LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-3LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-3LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-4LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-4LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-4LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-4LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-5LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-5LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-5LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-5LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-6LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-6LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-6LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-6LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-7LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-7LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-7LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-7LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-8LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-8LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-8LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-8LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-9LA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-9LK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-9LSA1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-9LSK1-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-A1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-K1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-L Steel Per link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-OL Steel Offset link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-SA1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS60-LMCNP-SK1-JL Steel Connecting link Attachment chain 19.05 12.7 Nickel plated 1.53 11.91 RS60 2.4 37.3 Lambda chain
    RS80-LMCNP-10LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-10LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-10LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-10LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-1LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-1LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-1LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-1LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-2LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-2LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-2LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-2LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-3LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-3LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-3LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-3LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-4LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-4LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-4LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-4LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-5LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-5LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-5LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-5LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-6LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-6LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-6LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-6LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-7LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-7LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-7LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-7LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-8LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-8LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-8LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-8LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-9LA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-9LK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-9LSA1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-9LSK1-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-A1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-K1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-L Steel Per link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-OL Steel Offset link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-SA1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain
    RS80-LMCNP-SK1-JL Steel Connecting link Attachment chain 25.4 15.88 Nickel plated 2.66 15.88 RS80 3.2 63.7 Lambda chain

    How to Order

    Specify chain number, attachment type, spacing and length. Please confirm the full part number and options against the TSUBAKI catalog; contact us if you need help identifying the right model.

    Product image is representative of the TSUBAKI series; appearance varies by size and model.

    About TSUBAKI

    Tsubakimoto Chain Co. (TSUBAKI) is a Japanese manufacturer and one of the world's leading makers of power transmission products, including roller and conveyor chains, sprockets, timing belts and pulleys, Power-Lock keyless locking devices, couplings, cam clutches, reducers and cable carriers.

    Ordering & Shipping

    • Genuine TSUBAKI product sourced through Korean distribution
    • Ships worldwide from South Korea by FedEx International Priority Express
    • Lead time varies by model; please inquire for exact delivery
    • Import duties and taxes are payable by the recipient
    • Bulk and trade pricing available on request

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account