YG-1 GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated

Description

YG-1  GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated

       

      Brand/EDP No.  OD SD LOC OAL FLUTE
      GENERAL HSSEQ659030 3 6 15 60 4
      GENERAL HSSEQ659040 4 8 20 70 4
      GENERAL HSSEQ659050 5 8 25 75 4
      GENERAL HSSEQ659060 6 8 25 75 4
      GENERAL HSSEQ659070 7 10 35 90 4
      GENERAL HSSEQ659080 8 10 35 90 4
      GENERAL HSSEQ659090 9 10 45 100 4
      GENERAL HSSEQ659100 10 10 45 100 4
      GENERAL HSSEQ659110 11 12 55 115 4
      GENERAL HSSEQ659120 12 12 55 115 4
      GENERAL HSSEQ659130 13 12 55 115 4
      GENERAL HSSEQ659140 14 16 55 120 4
      GENERAL HSSEQ659150 15 16 65 130 4
      GENERAL HSSEQ659160 16 16 65 130 4
      GENERAL HSSEQ659170 17 16 65 130 4
      GENERAL HSSEQ659180 18 16 65 130 4
      GENERAL HSSEQ659190 19 20 75 145 4
      GENERAL HSSEQ659200 20 20 75 145 4
      GENERAL HSSEQ659210 21 20 75 145 4
      GENERAL HSSEQ659220 22 20 75 145 4
      GENERAL HSSEQ659230 23 25 90 165 4
      GENERAL HSSEQ659240 24 25 90 165 4
      GENERAL HSSEQ659250 25 25 90 165 4
      GENERAL HSSEQ659260 26 25 90 165 4
      GENERAL HSSEQ659270 27 25 90 165 4
      GENERAL HSSEQ659280 28 25 90 165 4
      GENERAL HSSEQ659300 30 25 90 165 4
      GENERAL HSSEQ659320 32 32 95 180 4
      GENERAL HSSEQ659330 33 32 100 185 4
      GENERAL HSSEQ659340 34 32 100 185 4
      GENERAL HSSEQ659350 35 32 100 185 4
      GENERAL HSSEQ659360 36 32 105 190 4
      GENERAL HSSEQ659400 40 32 110 195 4

       

       

       

       

      Product form

      YG-1  GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated   Brand/EDP No.  OD SD LOC OAL FLUTE... Read more

      SKU: 301-5933

      $9.49 Excl. VAT

        • Quick delivery worldwide
        • Satisfied or refunded
        • Secure payments Paypal
        • Shipped today? Order within: Jan 18, 2025 17:00:00 +0900

        Description

        YG-1  GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated

             

            Brand/EDP No.  OD SD LOC OAL FLUTE
            GENERAL HSSEQ659030 3 6 15 60 4
            GENERAL HSSEQ659040 4 8 20 70 4
            GENERAL HSSEQ659050 5 8 25 75 4
            GENERAL HSSEQ659060 6 8 25 75 4
            GENERAL HSSEQ659070 7 10 35 90 4
            GENERAL HSSEQ659080 8 10 35 90 4
            GENERAL HSSEQ659090 9 10 45 100 4
            GENERAL HSSEQ659100 10 10 45 100 4
            GENERAL HSSEQ659110 11 12 55 115 4
            GENERAL HSSEQ659120 12 12 55 115 4
            GENERAL HSSEQ659130 13 12 55 115 4
            GENERAL HSSEQ659140 14 16 55 120 4
            GENERAL HSSEQ659150 15 16 65 130 4
            GENERAL HSSEQ659160 16 16 65 130 4
            GENERAL HSSEQ659170 17 16 65 130 4
            GENERAL HSSEQ659180 18 16 65 130 4
            GENERAL HSSEQ659190 19 20 75 145 4
            GENERAL HSSEQ659200 20 20 75 145 4
            GENERAL HSSEQ659210 21 20 75 145 4
            GENERAL HSSEQ659220 22 20 75 145 4
            GENERAL HSSEQ659230 23 25 90 165 4
            GENERAL HSSEQ659240 24 25 90 165 4
            GENERAL HSSEQ659250 25 25 90 165 4
            GENERAL HSSEQ659260 26 25 90 165 4
            GENERAL HSSEQ659270 27 25 90 165 4
            GENERAL HSSEQ659280 28 25 90 165 4
            GENERAL HSSEQ659300 30 25 90 165 4
            GENERAL HSSEQ659320 32 32 95 180 4
            GENERAL HSSEQ659330 33 32 100 185 4
            GENERAL HSSEQ659340 34 32 100 185 4
            GENERAL HSSEQ659350 35 32 100 185 4
            GENERAL HSSEQ659360 36 32 105 190 4
            GENERAL HSSEQ659400 40 32 110 195 4

             

             

             

             

            Reviews

            YG-1  GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated

            YG-1 GENERAL HSS 4 Flute 30°Helix Long End mill , TiALN Coated

            0 out of 5 stars

            This product has no reviews yet

            Recently viewed products

            Login

            Forgot your password?

            Don't have an account yet?
            Create account