Prices and shipping exclude import duties and taxes, which are paid by the recipient on delivery (DAP). Need a landed-cost quote before ordering? Email info@wowtoolz.com

MITSUBISHI ELECTRIC Super Line Premium Series, SF-PR

  • MITSUBISHI ELECTRIC SF-PR 0.2KW 2P 200V Photo on request Genuine MITSUBISHI ELECTRIC part

Description

MITSUBISHI ELECTRIC SF-PR — Super Line Premium Series, genuine MITSUBISHI ELECTRIC product.

Overview

The Mitsubishi Electric Super Line Premium SF-PR series is a premium-efficiency three-phase induction motor designed to reduce energy consumption in general-purpose drives. It is offered in 200 V and 400 V versions, with the 0.2 kW 4-pole model shown suited to small pumps, fans and conveyors. Mounting dimensions follow standard frame sizes for easy replacement of older motors.

Key Features

  • Premium-efficiency induction motor
  • 200 V and 400 V versions
  • Standard frame mounting dimensions
  • Suitable for inverter or direct-on-line drive

Specifications

Part No. Frame No. Output (kW) Mounting Method Frequency (Hz) Brake Voltage (V) Power Supply Operating Environment Enclosure Type RoHS Directive (10 Substances) No. of Poles (P)
SF-PR 0.2KW 2P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PR 0.2KW 2P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PR 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PR 0.2KW 4P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PR 0.2KW 6P 200V 71M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PR 0.2KW 6P 400V 71M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PR 0.4KW 2P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PR 0.4KW 2P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PR 0.4KW 4P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PR 0.4KW 6P 200V 80M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PR 0.4KW 6P 400V 80M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRB 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 Yes 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRF 0.2KW 2P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRF 0.2KW 2P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRF 0.2KW 4P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRF 0.2KW 4P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRF 0.2KW 6P 200V 71M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRF 0.2KW 6P 400V 71M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRF 0.4KW 2P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRF 0.4KW 2P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRF 0.4KW 4P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRF 0.4KW 4P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRF 0.4KW 6P 200V 80M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRF 0.4KW 6P 400V 80M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRFO 0.2KW 2P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRFO 0.2KW 2P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRFO 0.2KW 4P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRFO 0.2KW 4P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRFO 0.2KW 6P 200V 71M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRFO 0.2KW 6P 400V 71M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRFO 0.4KW 2P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRFO 0.4KW 2P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRFO 0.4KW 4P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRFO 0.4KW 4P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRFO 0.4KW 6P 200V 80M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRO 0.2KW 2P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRO 0.2KW 2P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRO 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRO 0.2KW 4P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRO 0.2KW 6P 200V 71M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRO 0.2KW 6P 400V 71M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRO 0.4KW 2P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRO 0.4KW 2P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRO 0.4KW 4P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRO 0.4KW 4P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRO 0.4KW 6P 200V 80M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRO 0.4KW 6P 400V 80M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRV 0.2KW 2P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRV 0.2KW 2P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRV 0.2KW 4P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRV 0.2KW 4P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRV 0.2KW 6P 200V 71M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRV 0.2KW 6P 400V 71M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRV 0.4KW 2P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRV 0.4KW 2P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
SF-PRV 0.4KW 4P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRV 0.4KW 4P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
SF-PRV 0.4KW 6P 200V 80M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRV 0.4KW 6P 400V 80M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
SF-PRVO 0.2KW 2P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRVO 0.2KW 2P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRVO 0.2KW 4P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRVO 0.2KW 4P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRVO 0.2KW 6P 200V 71M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRVO 0.2KW 6P 400V 71M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
SF-PRVO 0.4KW 2P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRVO 0.4KW 2P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
SF-PRVO 0.4KW 4P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRVO 0.4KW 4P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
SF-PRVO 0.4KW 6P 200V 80M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6

How to Order

Specify output, poles, voltage and mounting type. Please confirm the full part number and options against the MITSUBISHI ELECTRIC catalog; contact us if you need help identifying the right model.

About MITSUBISHI ELECTRIC

Mitsubishi Electric is a Japanese manufacturer of factory automation and low-voltage power distribution equipment, including MELSEC PLCs, servo systems, inverters, magnetic contactors and starters, circuit breakers and measuring instruments.

Ordering & Shipping

  • Genuine MITSUBISHI ELECTRIC product sourced through Korean distribution
  • Ships worldwide from South Korea by FedEx International Priority Express
  • Lead time varies by model; please inquire for exact delivery
  • Import duties and taxes are payable by the recipient
  • Bulk and trade pricing available on request
Product form

MITSUBISHI ELECTRIC SF-PR — Super Line Premium Series, genuine MITSUBISHI ELECTRIC product.OverviewThe Mitsubishi Electric Super Line Premium SF-PR series is... Read more

SKU: SF-PR 0.2KW 2P 200V

$519.22 Excl. VAT

    • Ships within 5–10 business days
    • Ships from South Korea
    • Export packing available
    • Worldwide shipping
    • Secure payments Paypal

    Description

    MITSUBISHI ELECTRIC SF-PR — Super Line Premium Series, genuine MITSUBISHI ELECTRIC product.

    Overview

    The Mitsubishi Electric Super Line Premium SF-PR series is a premium-efficiency three-phase induction motor designed to reduce energy consumption in general-purpose drives. It is offered in 200 V and 400 V versions, with the 0.2 kW 4-pole model shown suited to small pumps, fans and conveyors. Mounting dimensions follow standard frame sizes for easy replacement of older motors.

    Key Features

    • Premium-efficiency induction motor
    • 200 V and 400 V versions
    • Standard frame mounting dimensions
    • Suitable for inverter or direct-on-line drive

    Specifications

    Part No. Frame No. Output (kW) Mounting Method Frequency (Hz) Brake Voltage (V) Power Supply Operating Environment Enclosure Type RoHS Directive (10 Substances) No. of Poles (P)
    SF-PR 0.2KW 2P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PR 0.2KW 2P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PR 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PR 0.2KW 4P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PR 0.2KW 6P 200V 71M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PR 0.2KW 6P 400V 71M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PR 0.4KW 2P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PR 0.4KW 2P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PR 0.4KW 4P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PR 0.4KW 6P 200V 80M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PR 0.4KW 6P 400V 80M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRB 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 Yes 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRF 0.2KW 2P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRF 0.2KW 2P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRF 0.2KW 4P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRF 0.2KW 4P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRF 0.2KW 6P 200V 71M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRF 0.2KW 6P 400V 71M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRF 0.4KW 2P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRF 0.4KW 2P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRF 0.4KW 4P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRF 0.4KW 4P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRF 0.4KW 6P 200V 80M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRF 0.4KW 6P 400V 80M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRFO 0.2KW 2P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRFO 0.2KW 2P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRFO 0.2KW 4P 200V 63M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRFO 0.2KW 4P 400V 63M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRFO 0.2KW 6P 200V 71M 0.2 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRFO 0.2KW 6P 400V 71M 0.2 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRFO 0.4KW 2P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRFO 0.4KW 2P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRFO 0.4KW 4P 200V 71M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRFO 0.4KW 4P 400V 71M 0.4 Flange type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRFO 0.4KW 6P 200V 80M 0.4 Flange type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRO 0.2KW 2P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRO 0.2KW 2P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRO 0.2KW 4P 200V 63M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRO 0.2KW 4P 400V 63M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRO 0.2KW 6P 200V 71M 0.2 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRO 0.2KW 6P 400V 71M 0.2 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRO 0.4KW 2P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRO 0.4KW 2P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRO 0.4KW 4P 200V 71M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRO 0.4KW 4P 400V 71M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRO 0.4KW 6P 200V 80M 0.4 Foot mounting 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRO 0.4KW 6P 400V 80M 0.4 Foot mounting 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRV 0.2KW 2P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRV 0.2KW 2P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRV 0.2KW 4P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRV 0.2KW 4P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRV 0.2KW 6P 200V 71M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRV 0.2KW 6P 400V 71M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRV 0.4KW 2P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRV 0.4KW 2P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 2
    SF-PRV 0.4KW 4P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRV 0.4KW 4P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 4
    SF-PRV 0.4KW 6P 200V 80M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRV 0.4KW 6P 400V 80M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Indoor Totally enclosed fan-cooled Compliant 6
    SF-PRVO 0.2KW 2P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRVO 0.2KW 2P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRVO 0.2KW 4P 200V 63M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRVO 0.2KW 4P 400V 63M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRVO 0.2KW 6P 200V 71M 0.2 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRVO 0.2KW 6P 400V 71M 0.2 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 6
    SF-PRVO 0.4KW 2P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRVO 0.4KW 2P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 2
    SF-PRVO 0.4KW 4P 200V 71M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRVO 0.4KW 4P 400V 71M 0.4 Vertical type 50/60/60/60 None 400/400/440/460 3-phase Outdoor Totally enclosed fan-cooled Compliant 4
    SF-PRVO 0.4KW 6P 200V 80M 0.4 Vertical type 50/60/60/60 None 200/200/220/230 3-phase Outdoor Totally enclosed fan-cooled Compliant 6

    How to Order

    Specify output, poles, voltage and mounting type. Please confirm the full part number and options against the MITSUBISHI ELECTRIC catalog; contact us if you need help identifying the right model.

    About MITSUBISHI ELECTRIC

    Mitsubishi Electric is a Japanese manufacturer of factory automation and low-voltage power distribution equipment, including MELSEC PLCs, servo systems, inverters, magnetic contactors and starters, circuit breakers and measuring instruments.

    Ordering & Shipping

    • Genuine MITSUBISHI ELECTRIC product sourced through Korean distribution
    • Ships worldwide from South Korea by FedEx International Priority Express
    • Lead time varies by model; please inquire for exact delivery
    • Import duties and taxes are payable by the recipient
    • Bulk and trade pricing available on request

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account