PISCO Nylon Coiled Tube, NL0 (Part 1)

  • PISCO NL04-10-B Photo on request Genuine PISCO part

Description

PISCO NL0 — Nylon Coiled Tube, genuine PISCO product.

Overview

PISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed air and vacuum lines.

Key Features

  • Genuine PISCO tubing
  • Select by OD x ID, material, color and length
  • Compatible with PISCO push-to-connect fittings

Specifications

Part No. Operating Temperature Range (℃) Operating Vacuum Pressure (kPa) Tube Length (m) Material Dimension l (mm) Tube O.D. (mm) Fluid Tube Color Max. Operating Pressure (MPa) Dimension D (Ømm) Dimension a (mm)
NL04-10-B -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
NL04-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
NL04-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
NL04-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
NL04-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 820.0
NL04-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 820.0
NL04-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 820.0
NL04-2-B -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
NL04-2-BU -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
NL04-2-CB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
NL04-2-G -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
NL04-2-O -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
NL04-2-R -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
NL04-2-W -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
NL04-2-Y -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
NL04-2-YB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
NL04-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
NL04-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
NL04-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
NL04-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
NL04-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
NL04-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
NL04-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
NL04-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
NL04-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
NL04-3-B -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
NL04-3-BU -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
NL04-3-CB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
NL04-3-G -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
NL04-3-O -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
NL04-3-R -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
NL04-3-W -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
NL04-3-Y -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
NL04-3-YB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
NL04-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
NL04-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
NL04-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
NL04-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
NL04-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
NL04-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
NL04-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
NL04-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
NL04-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
NL04-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
NL04-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
NL04-7-CB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
NL04-7-R -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
NL04-7-W -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 395.0
NL04-7-Y -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 395.0
NL06-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 680.0
NL06-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 35.0 680.0
NL06-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
NL06-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 35.0 960.0
NL06-14-BU -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 960.0
NL06-14-CB -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 960.0
NL06-14-G -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 6.0 960.0
NL06-14-O -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 6.0 960.0
NL06-14-R -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 960.0
NL06-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 960.0
NL06-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2900.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 960.0
NL06-2-B -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-2-BU -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 35.0 140.0
NL06-2-CB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-2-G -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-2-O -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-2-R -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 35.0 140.0
NL06-2-W -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 140.0
NL06-2-Y -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-2-YB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 420.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 6.0 140.0
NL06-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 6.0 1400.0
NL06-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 1400.0
NL06-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 1400.0
NL06-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 1400.0
NL06-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 35.0 1400.0
NL06-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 1400.0
NL06-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 6.0 1400.0
NL06-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 35.0 1400.0
NL06-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 4200.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 6.0 1400.0
NL06-3-B -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-BU -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-CB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 210.0
NL06-3-G -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 210.0
NL06-3-O -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-R -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-W -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-Y -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 210.0
NL06-3-YB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 650.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 35.0 210.0
NL06-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 340.0

How to Order

Select the exact part number from the options. PISCO part numbers encode color, contacts, LED voltage, terminal type and options, so please check every character against your existing part or drawing. Contact us if you need help identifying a replacement.

About PISCO

PISCO (Nihon Pisco) is a Japanese manufacturer of pneumatic components, including push-to-connect fittings, tubing, speed controllers, vacuum pads and ejectors used in factory automation worldwide.

Ordering & Shipping

  • Genuine PISCO product sourced through Korean distribution
  • Lead time varies by model; most items ship within 2-3 weeks
  • Ships worldwide from South Korea by FedEx International Priority Express
  • Import duties and taxes are payable by the recipient
  • Bulk and trade pricing available on request
Product form

PISCO NL0 — Nylon Coiled Tube, genuine PISCO product.OverviewPISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed... Read more

SKU: NL04-10-B

$23.84 Excl. VAT

    • Ships within 5–10 business days
    • Ships from South Korea
    • Export packing available
    • Worldwide shipping
    • Secure payments Paypal

    Description

    PISCO NL0 — Nylon Coiled Tube, genuine PISCO product.

    Overview

    PISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed air and vacuum lines.

    Key Features

    • Genuine PISCO tubing
    • Select by OD x ID, material, color and length
    • Compatible with PISCO push-to-connect fittings

    Specifications

    Part No. Operating Temperature Range (℃) Operating Vacuum Pressure (kPa) Tube Length (m) Material Dimension l (mm) Tube O.D. (mm) Fluid Tube Color Max. Operating Pressure (MPa) Dimension D (Ømm) Dimension a (mm)
    NL04-10-B -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
    NL04-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
    NL04-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 580.0
    NL04-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1800.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 580.0
    NL04-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 820.0
    NL04-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 820.0
    NL04-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2500.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 820.0
    NL04-2-B -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
    NL04-2-BU -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
    NL04-2-CB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
    NL04-2-G -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
    NL04-2-O -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
    NL04-2-R -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
    NL04-2-W -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
    NL04-2-Y -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 100.0
    NL04-2-YB -15 ~ 90 (no freezing) -100.0 2.0 Nylon 300.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 100.0
    NL04-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
    NL04-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
    NL04-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
    NL04-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
    NL04-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
    NL04-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
    NL04-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
    NL04-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 1200.0
    NL04-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3600.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 4.0 1200.0
    NL04-3-B -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
    NL04-3-BU -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
    NL04-3-CB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
    NL04-3-G -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
    NL04-3-O -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
    NL04-3-R -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
    NL04-3-W -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
    NL04-3-Y -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 4.0 165.0
    NL04-3-YB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 500.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 27.0 165.0
    NL04-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
    NL04-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
    NL04-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
    NL04-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Green 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
    NL04-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
    NL04-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
    NL04-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
    NL04-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 280.0
    NL04-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 900.0 4.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 4.0 280.0
    NL04-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Black 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
    NL04-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
    NL04-7-CB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
    NL04-7-R -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Red 1.5 (at 20 ℃ 65 % RH) 4.0 395.0
    NL04-7-W -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 27.0 395.0
    NL04-7-Y -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1200.0 4.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 27.0 395.0
    NL06-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
    NL06-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 35.0 680.0
    NL06-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 6.0 680.0
    NL06-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 2100.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 35.0 680.0
