PISCO Nylon Coiled Tube (Part 2)

  • PISCO NL06-5-G Photo on request Genuine PISCO part

Description

PISCO NL — Nylon Coiled Tube, genuine PISCO product.

Overview

PISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed air and vacuum lines.

Key Features

  • Genuine PISCO tubing
  • Select by OD x ID, material, color and length
  • Compatible with PISCO push-to-connect fittings

Specifications

Part No. Operating Temperature Range (℃) Operating Vacuum Pressure (kPa) Tube Length (m) Material Dimension l (mm) Tube O.D. (mm) Fluid Tube Color Max. Operating Pressure (MPa) Dimension D (Ømm) Dimension a (mm)
NL06-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 340.0
NL06-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
NL06-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL06-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL06-7-CB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL06-7-G -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 480.0
NL06-7-O -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL06-7-R -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL06-7-W -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 480.0
NL06-7-Y -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
NL08-10-B -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 62.0 500.0
NL08-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 500.0
NL08-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
NL08-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
NL08-14-BU -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 700.0
NL08-14-G -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 700.0
NL08-14-O -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
NL08-14-R -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
NL08-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
NL08-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
NL08-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 1000.0
NL08-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
NL08-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 1000.0
NL08-3-B -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
NL08-3-BU -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
NL08-3-CB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-3-G -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-3-O -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
NL08-3-R -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-3-W -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-3-Y -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-3-YB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
NL08-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
NL08-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
NL08-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
NL08-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
NL08-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
NL08-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
NL08-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
NL08-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
NL08-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
NL08-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-CB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-G -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-O -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-R -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 330.0
NL08-7-W -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
NL08-7-Y -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 330.0
NL08-7-YB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 62.0 330.0
NL10-10-B -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Black 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 10.0 460.0
NL10-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 10.0 460.0
NL10-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Green 1.5 (at 20 ℃ 65 % RH) 10.0 460.0
NL10-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Red 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1400.0 10.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 85.0 460.0
NL10-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Black 1.5 (at 20 ℃ 65 % RH) 10.0 650.0
NL10-14-CB -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 85.0 650.0
NL10-14-G -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Green 1.5 (at 20 ℃ 65 % RH) 10.0 650.0
NL10-14-O -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 85.0 650.0
NL10-14-R -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Red 1.5 (at 20 ℃ 65 % RH) 10.0 650.0
NL10-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 10.0 650.0
NL10-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2000.0 10.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 10.0 650.0
NL10-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Black 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Green 1.5 (at 20 ℃ 65 % RH) 85.0 930.0
NL10-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Red 1.5 (at 20 ℃ 65 % RH) 85.0 930.0
NL10-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 85.0 930.0
NL10-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 2800.0 10.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 10.0 930.0
NL10-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Black 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Green 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Red 1.5 (at 20 ℃ 65 % RH) 85.0 220.0
NL10-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 10.0 220.0
NL10-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 85.0 220.0
NL10-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 660.0 10.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 85.0 220.0

How to Order

Select the exact part number from the options. PISCO part numbers encode color, contacts, LED voltage, terminal type and options, so please check every character against your existing part or drawing. Contact us if you need help identifying a replacement.

About PISCO

PISCO (Nihon Pisco) is a Japanese manufacturer of pneumatic components, including push-to-connect fittings, tubing, speed controllers, vacuum pads and ejectors used in factory automation worldwide.

Ordering & Shipping

  • Genuine PISCO product sourced through Korean distribution
  • Lead time varies by model; most items ship within 2-3 weeks
  • Ships worldwide from South Korea by FedEx International Priority Express
  • Import duties and taxes are payable by the recipient
  • Bulk and trade pricing available on request
Product form

PISCO NL — Nylon Coiled Tube, genuine PISCO product.OverviewPISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed... Read more

SKU: NL06-5-G

$13.84 Excl. VAT

    • Ships within 5–10 business days
    • Ships from South Korea
    • Export packing available
    • Worldwide shipping
    • Secure payments Paypal

    Description

    PISCO NL — Nylon Coiled Tube, genuine PISCO product.

    Overview

    PISCO pneumatic tubing in polyurethane, nylon, fluoropolymer and other materials for compressed air and vacuum lines.

    Key Features

    • Genuine PISCO tubing
    • Select by OD x ID, material, color and length
    • Compatible with PISCO push-to-connect fittings

    Specifications

    Part No. Operating Temperature Range (℃) Operating Vacuum Pressure (kPa) Tube Length (m) Material Dimension l (mm) Tube O.D. (mm) Fluid Tube Color Max. Operating Pressure (MPa) Dimension D (Ømm) Dimension a (mm)
    NL06-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
    NL06-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
    NL06-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 340.0
    NL06-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
    NL06-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
    NL06-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 1100.0 6.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 35.0 340.0
    NL06-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Black 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL06-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL06-7-CB -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL06-7-G -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Green 1.5 (at 20 ℃ 65 % RH) 35.0 480.0
    NL06-7-O -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL06-7-R -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Red 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL06-7-W -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 35.0 480.0
    NL06-7-Y -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1500.0 6.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 6.0 480.0
    NL08-10-B -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-BU -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-CB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 62.0 500.0
    NL08-10-G -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-O -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-R -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-W -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-10-Y -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 500.0
    NL08-10-YB -15 ~ 90 (no freezing) -100.0 10.0 Nylon 1500.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 500.0
    NL08-14-B -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
    NL08-14-BU -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 700.0
    NL08-14-G -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 700.0
    NL08-14-O -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
    NL08-14-R -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
    NL08-14-W -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
    NL08-14-Y -15 ~ 90 (no freezing) -100.0 14.0 Nylon 2100.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 700.0
    NL08-20-B -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-BU -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 1000.0
    NL08-20-CB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-G -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-O -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-R -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-W -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-Y -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 1000.0
    NL08-20-YB -15 ~ 90 (no freezing) -100.0 20.0 Nylon 3000.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 1000.0
    NL08-3-B -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
    NL08-3-BU -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
    NL08-3-CB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-3-G -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-3-O -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 140.0
    NL08-3-R -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-3-W -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-3-Y -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-3-YB -15 ~ 90 (no freezing) -100.0 3.0 Nylon 420.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 8.0 140.0
    NL08-5-B -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
    NL08-5-BU -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
    NL08-5-CB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Clear Blue 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
    NL08-5-G -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Green 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
    NL08-5-O -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Orange 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
    NL08-5-R -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Red 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
    NL08-5-W -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Milky White 1.5 (at 20 ℃ 65 % RH) 8.0 230.0
    NL08-5-Y -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Yellow 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
    NL08-5-YB -15 ~ 90 (no freezing) -100.0 5.0 Nylon 700.0 8.0 Air Ocher 1.5 (at 20 ℃ 65 % RH) 62.0 230.0
    NL08-7-B -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Black 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
    NL08-7-BU -15 ~ 90 (no freezing) -100.0 7.0 Nylon 1000.0 8.0 Air Blue 1.5 (at 20 ℃ 65 % RH) 8.0 330.0
