PISCO Vacuum Generator Union Straight Atmospheric Exhaust (VUM)

Description

PISCO VUM — Vacuum Generator Union Straight Atmospheric Exhaust (VUM), genuine PISCO product.

Overview

PISCO vacuum pads, pad holders, vacuum ejectors and vacuum accessories for pick-and-place handling.

Key Features

  • Genuine PISCO vacuum component
  • Select by pad diameter, material and mounting
  • Wide range of buffers and fittings

Specifications

Part No. Fluid Operating Pressure Range Vacuum Level (kPa) Shape Vacuum Port Size V Standard Supply Pressure (MPa) Suction Flow (L/min) Material (Metal Hood)/Finish Performance Nozzle Dia. Operating Temperature Range Air Supply Port Size P
VUME03-1803 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø1.8 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
VUME03-1804 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø1.8 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
VUME03-33 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø3 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
VUME03-34 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø3 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
VUME03-43 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø4 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
VUME03-44 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø4 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
VUME04-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
VUME04-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
VUME04-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
VUME04-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
VUME04-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
VUME04-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
VUME05-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
VUME05-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
VUME05-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
VUME05-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
VUME05-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
VUME05-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
VUMH03-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUMH03-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUMH03-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUMH03-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUMH03-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUMH03-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUMH04-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUMH04-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUMH04-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUMH04-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUMH04-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUMH04-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUMH05-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
VUMH05-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
VUMH05-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
VUMH05-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
VUMH05-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
VUML03-1803 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUML03-1804 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUML03-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUML03-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUML03-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
VUML03-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
VUML04-1803 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUML04-1804 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUML04-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUML04-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUML04-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
VUML04-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
VUML05-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
VUML05-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
VUML05-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
VUML05-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
VUML05-44-NF Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4

How to Order

Select the exact part number from the options. PISCO part numbers encode color, contacts, LED voltage, terminal type and options, so please check every character against your existing part or drawing. Contact us if you need help identifying a replacement.

About PISCO

PISCO (Nihon Pisco) is a Japanese manufacturer of pneumatic components, including push-to-connect fittings, tubing, speed controllers, vacuum pads and ejectors used in factory automation worldwide.

Ordering & Shipping

  • Genuine PISCO product sourced through Korean distribution
  • Lead time varies by model; most items ship within 2-3 weeks
  • Ships worldwide from South Korea by FedEx International Priority Express
  • Import duties and taxes are payable by the recipient
  • Bulk and trade pricing available on request
Product form

PISCO VUM — Vacuum Generator Union Straight Atmospheric Exhaust (VUM), genuine PISCO product.OverviewPISCO vacuum pads, pad holders, vacuum ejectors and... Read more

SKU: VUME03-1803

$16.92 Excl. VAT

    • Ships within 5–10 business days
    • Ships from South Korea
    • Export packing available
    • Worldwide shipping
    • Secure payments Paypal

    Description

    PISCO VUM — Vacuum Generator Union Straight Atmospheric Exhaust (VUM), genuine PISCO product.

    Overview

    PISCO vacuum pads, pad holders, vacuum ejectors and vacuum accessories for pick-and-place handling.

    Key Features

    • Genuine PISCO vacuum component
    • Select by pad diameter, material and mounting
    • Wide range of buffers and fittings

    Specifications

    Part No. Fluid Operating Pressure Range Vacuum Level (kPa) Shape Vacuum Port Size V Standard Supply Pressure (MPa) Suction Flow (L/min) Material (Metal Hood)/Finish Performance Nozzle Dia. Operating Temperature Range Air Supply Port Size P
    VUME03-1803 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø1.8 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
    VUME03-1804 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø1.8 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
    VUME03-33 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø3 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
    VUME03-34 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø3 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
    VUME03-43 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø4 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø3
    VUME03-44 Air 0.15 ~ 0.7MPa -88.0 Compact Tubular Ø4 0.35 1.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.3 0 ~ 60 ℃ Ø4
    VUME04-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
    VUME04-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
    VUME04-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
    VUME04-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
    VUME04-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø3
    VUME04-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 2.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.4 0 ~ 60 ℃ Ø4
    VUME05-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
    VUME05-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
    VUME05-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
    VUME05-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
    VUME05-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø3
    VUME05-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.35 3.0 Standard Spec Low Supply Pressure High Vacuum Type (Rated Supply Pressure: 0.35Mpa) 0.5 0 ~ 60 ℃ Ø4
    VUMH03-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUMH03-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUMH03-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUMH03-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUMH03-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUMH03-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 2.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUMH04-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUMH04-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUMH04-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUMH04-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUMH04-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUMH04-44 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUMH05-1803 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
    VUMH05-1804 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
    VUMH05-33 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
    VUMH05-34 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
    VUMH05-43 Air 0.15 ~ 0.7MPa -90.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Vacuum Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
    VUML03-1803 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUML03-1804 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUML03-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUML03-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUML03-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø3
    VUML03-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 4.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.3 0 ~ 60 ℃ Ø4
    VUML04-1803 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUML04-1804 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø1.8 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUML04-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUML04-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUML04-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø3
    VUML04-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 7.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.4 0 ~ 60 ℃ Ø4
    VUML05-33 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
    VUML05-34 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø3 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
    VUML05-43 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø3
    VUML05-44 Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4
    VUML05-44-NF Air 0.15 ~ 0.7MPa -66.0 Compact Tubular Ø4 0.5 12.0 Standard Spec High Flow Type (Rated Supply Pressure: 0.5MPa) 0.5 0 ~ 60 ℃ Ø4

    How to Order

    Select the exact part number from the options. PISCO part numbers encode color, contacts, LED voltage, terminal type and options, so please check every character against your existing part or drawing. Contact us if you need help identifying a replacement.

    About PISCO

    PISCO (Nihon Pisco) is a Japanese manufacturer of pneumatic components, including push-to-connect fittings, tubing, speed controllers, vacuum pads and ejectors used in factory automation worldwide.

    Ordering & Shipping

    • Genuine PISCO product sourced through Korean distribution
    • Lead time varies by model; most items ship within 2-3 weeks
    • Ships worldwide from South Korea by FedEx International Priority Express
    • Import duties and taxes are payable by the recipient
    • Bulk and trade pricing available on request

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account