YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill

Description

YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill

       

      No. Brand/EDP No.  D1 R D2 L1 L3 L2 FLUTE
      01 4G MILL SEME610080204 0.8 R0.20 4 1.2 4 45 2
      02 4G MILL SEME610080206 0.8 R0.20 4 1.2 6 45 2
      03 4G MILL SEME610100204 1 R0.20 4 1.5 4 50 2
      04 4G MILL SEME610100206 1 R0.20 4 1.5 6 50 2
      05 4G MILL SEME610100208 1 R0.20 4 1.5 8 50 2
      06 4G MILL SEME610100210 1 R0.20 4 1.5 10 50 2
      07 4G MILL SEME610120204 1.2 R0.20 4 1.8 4 50 2
      08 4G MILL SEME610120206 1.2 R0.20 4 1.8 6 50 2
      09 4G MILL SEME610120208 1.2 R0.20 4 1.8 8 50 2
      10 4G MILL SEME610150204 1.5 R0.20 4 2.3 4 50 2
      11 4G MILL SEME610150206 1.5 R0.20 4 2.3 6 50 2
      12 4G MILL SEME610150208 1.5 R0.20 4 2.3 8 50 2
      13 4G MILL SEME610150306 1.5 R0.30 4 2.3 6 50 2
      14 4G MILL SEME610150308 1.5 R0.30 4 2.3 8 50 2
      15 4G MILL SEME610150310 1.5 R0.30 4 2.3 10 50 2
      16 4G MILL SEME610150312 1.5 R0.30 4 2.3 12 50 2
      17 4G MILL SEME610200206 2 R0.20 4 3 6 50 2
      18 4G MILL SEME610200208 2 R0.20 4 3 8 50 2
      19 4G MILL SEME610200210 2 R0.20 4 3 10 50 2
      20 4G MILL SEME610200212 2 R0.20 4 3 12 50 2
      21 4G MILL SEME610200216 2 R0.20 4 3 16 50 2
      22 4G MILL SEME610200306 2 R0.30 4 3 6 50 2
      23 4G MILL SEME610200308 2 R0.30 4 3 8 50 2
      24 4G MILL SEME610200310 2 R0.30 4 3 10 50 2
      25 4G MILL SEME610200312 2 R0.30 4 3 12 50 2
      26 4G MILL SEME610200506 2 R0.50 4 3 6 50 2
      27 4G MILL SEME610200508 2 R0.50 4 3 8 50 2
      28 4G MILL SEME610200510 2 R0.50 4 3 10 50 2
      29 4G MILL SEME610200512 2 R0.50 4 3 12 50 2
      30 4G MILL SEME610200514 2 R0.50 4 3 14 50 2
      31 4G MILL SEME610200516 2 R0.50 4 3 16 50 2
      32 4G MILL SEME610200520 2 R0.50 4 3 20 50 2
      33 4G MILL SEME610300210 3 R0.20 6 4.5 10 50 2
      34 4G MILL SEME610300212 3 R0.20 6 4.5 12 50 2
      35 4G MILL SEME610300214 3 R0.20 6 4.5 14 60 2
      36 4G MILL SEME610300216 3 R0.20 6 4.5 16 60 2
      37 4G MILL SEME610300220 3 R0.20 6 4.5 20 60 2
      38 4G MILL SEME610300508 3 R0.50 6 4.5 8 50 2
      39 4G MILL SEME610300510 3 R0.50 6 4.5 10 50 2
      40 4G MILL SEME610300512 3 R0.50 6 4.5 12 50 2
      41 4G MILL SEME610300516 3 R0.50 6 4.5 16 60 2
      42 4G MILL SEME610300520 3 R0.50 6 4.5 20 60 2
      43 4G MILL SEME610300526 3 R0.50 6 4.5 26 65 2
      44 4G MILL SEME610300530 3 R0.50 6 4.5 30 70 2
      45 4G MILL SEME610300535 3 R0.50 6 4.5 35 70 2
      46 4G MILL SEME610400212 4 R0.20 6 6 12 50 2
      47 4G MILL SEME610400216 4 R0.20 6 6 16 60 2
      48 4G MILL SEME610400220 4 R0.20 6 6 20 60 2
      49 4G MILL SEME610400226 4 R0.20 6 6 26 65 2
      50 4G MILL SEME610400510 4 R0.50 6 6 10 50 2
      51 4G MILL SEME610400512 4 R0.50 6 6 12 50 2
      52 4G MILL SEME610400514 4 R0.50 6 6 14 60 2
      53 4G MILL SEME610400516 4 R0.50 6 6 16 60 2
      54 4G MILL SEME610400520 4 R0.50 6 6 20 60 2
      55 4G MILL SEME610400526 4 R0.50 6 6 26 65 2
      56 4G MILL SEME610400530 4 R0.50 6 6 30 70 2
      57 4G MILL SEME610400535 4 R0.50 6 6 35 70 2
      58 4G MILL SEME610400550 4 R0.50 6 6 50 100 2
      59 4G MILL SEME6106005 6 R0.50 6 9 20 60 2
      60 4G MILL SEME6106010 6 R1.0 6 9 20 60 2
      61 4G MILL SEME6108001 8 R0.10 8 12 25 70 2
      62 4G MILL SEME6108005 8 R0.50 8 12 25 70 2
      63 4G MILL SEME6108010 8 R1.0 8 12 25 70 2
      64 4G MILL SEME6110005 10 R0.50 10 15 30 75 2
      65 4G MILL SEME6110010 10 R1.0 10 15 30 75 2
      66 4G MILL SEME6112005 12 R0.50 12 18 32 80 2
      67 4G MILL SEME6112010 12 R1.0 12 18 32 80 2

       

       

       

      Product form

      YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill   No. Brand/EDP No.  D1 R D2 L1 L3... Read more

      SKU: 322-6742

      $21.02 Excl. VAT

        • Quick delivery worldwide
        • Satisfied or refunded
        • Secure payments Paypal
        • Shipped today? Order within: Nov 24, 2024 17:00:00 +0900

        Description

        YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill

             

            No. Brand/EDP No.  D1 R D2 L1 L3 L2 FLUTE
            01 4G MILL SEME610080204 0.8 R0.20 4 1.2 4 45 2
            02 4G MILL SEME610080206 0.8 R0.20 4 1.2 6 45 2
            03 4G MILL SEME610100204 1 R0.20 4 1.5 4 50 2
            04 4G MILL SEME610100206 1 R0.20 4 1.5 6 50 2
            05 4G MILL SEME610100208 1 R0.20 4 1.5 8 50 2
            06 4G MILL SEME610100210 1 R0.20 4 1.5 10 50 2
            07 4G MILL SEME610120204 1.2 R0.20 4 1.8 4 50 2
            08 4G MILL SEME610120206 1.2 R0.20 4 1.8 6 50 2
            09 4G MILL SEME610120208 1.2 R0.20 4 1.8 8 50 2
            10 4G MILL SEME610150204 1.5 R0.20 4 2.3 4 50 2
            11 4G MILL SEME610150206 1.5 R0.20 4 2.3 6 50 2
            12 4G MILL SEME610150208 1.5 R0.20 4 2.3 8 50 2
            13 4G MILL SEME610150306 1.5 R0.30 4 2.3 6 50 2
            14 4G MILL SEME610150308 1.5 R0.30 4 2.3 8 50 2
            15 4G MILL SEME610150310 1.5 R0.30 4 2.3 10 50 2
            16 4G MILL SEME610150312 1.5 R0.30 4 2.3 12 50 2
            17 4G MILL SEME610200206 2 R0.20 4 3 6 50 2
            18 4G MILL SEME610200208 2 R0.20 4 3 8 50 2
            19 4G MILL SEME610200210 2 R0.20 4 3 10 50 2
            20 4G MILL SEME610200212 2 R0.20 4 3 12 50 2
            21 4G MILL SEME610200216 2 R0.20 4 3 16 50 2
            22 4G MILL SEME610200306 2 R0.30 4 3 6 50 2
            23 4G MILL SEME610200308 2 R0.30 4 3 8 50 2
            24 4G MILL SEME610200310 2 R0.30 4 3 10 50 2
            25 4G MILL SEME610200312 2 R0.30 4 3 12 50 2
            26 4G MILL SEME610200506 2 R0.50 4 3 6 50 2
            27 4G MILL SEME610200508 2 R0.50 4 3 8 50 2
            28 4G MILL SEME610200510 2 R0.50 4 3 10 50 2
            29 4G MILL SEME610200512 2 R0.50 4 3 12 50 2
            30 4G MILL SEME610200514 2 R0.50 4 3 14 50 2
            31 4G MILL SEME610200516 2 R0.50 4 3 16 50 2
            32 4G MILL SEME610200520 2 R0.50 4 3 20 50 2
            33 4G MILL SEME610300210 3 R0.20 6 4.5 10 50 2
            34 4G MILL SEME610300212 3 R0.20 6 4.5 12 50 2
            35 4G MILL SEME610300214 3 R0.20 6 4.5 14 60 2
            36 4G MILL SEME610300216 3 R0.20 6 4.5 16 60 2
            37 4G MILL SEME610300220 3 R0.20 6 4.5 20 60 2
            38 4G MILL SEME610300508 3 R0.50 6 4.5 8 50 2
            39 4G MILL SEME610300510 3 R0.50 6 4.5 10 50 2
            40 4G MILL SEME610300512 3 R0.50 6 4.5 12 50 2
            41 4G MILL SEME610300516 3 R0.50 6 4.5 16 60 2
            42 4G MILL SEME610300520 3 R0.50 6 4.5 20 60 2
            43 4G MILL SEME610300526 3 R0.50 6 4.5 26 65 2
            44 4G MILL SEME610300530 3 R0.50 6 4.5 30 70 2
            45 4G MILL SEME610300535 3 R0.50 6 4.5 35 70 2
            46 4G MILL SEME610400212 4 R0.20 6 6 12 50 2
            47 4G MILL SEME610400216 4 R0.20 6 6 16 60 2
            48 4G MILL SEME610400220 4 R0.20 6 6 20 60 2
            49 4G MILL SEME610400226 4 R0.20 6 6 26 65 2
            50 4G MILL SEME610400510 4 R0.50 6 6 10 50 2
            51 4G MILL SEME610400512 4 R0.50 6 6 12 50 2
            52 4G MILL SEME610400514 4 R0.50 6 6 14 60 2
            53 4G MILL SEME610400516 4 R0.50 6 6 16 60 2
            54 4G MILL SEME610400520 4 R0.50 6 6 20 60 2
            55 4G MILL SEME610400526 4 R0.50 6 6 26 65 2
            56 4G MILL SEME610400530 4 R0.50 6 6 30 70 2
            57 4G MILL SEME610400535 4 R0.50 6 6 35 70 2
            58 4G MILL SEME610400550 4 R0.50 6 6 50 100 2
            59 4G MILL SEME6106005 6 R0.50 6 9 20 60 2
            60 4G MILL SEME6106010 6 R1.0 6 9 20 60 2
            61 4G MILL SEME6108001 8 R0.10 8 12 25 70 2
            62 4G MILL SEME6108005 8 R0.50 8 12 25 70 2
            63 4G MILL SEME6108010 8 R1.0 8 12 25 70 2
            64 4G MILL SEME6110005 10 R0.50 10 15 30 75 2
            65 4G MILL SEME6110010 10 R1.0 10 15 30 75 2
            66 4G MILL SEME6112005 12 R0.50 12 18 32 80 2
            67 4G MILL SEME6112010 12 R1.0 12 18 32 80 2

             

             

             

            Reviews

            YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill

            YG-1 4G MILL 2 Flute 30°Helix Rib Corner Radius End mill

            0 out of 5 stars

            This product has no reviews yet

            Recently viewed products

            Login

            Forgot your password?

            Don't have an account yet?
            Create account