YG-1 4G MILL 4 Flute Multiple Helix Corner Radius End mill

Description

YG-1  4G MILL 4 Flute Multiple Helix Corner Radius End mill.

 

No.
Brand/EDP No. 
D1 R D2 L1 L2 FLUTE
1. 4G MILL SEME0101502 1.5 R0.20 6 4 50 4
2. 4G MILL SEME0102001 2 R0.10 6 6 50 4
3. 4G MILL SEME0102002 2 R0.20 6 6 50 4
4. 4G MILL SEME0102005 2 R0.50 6 6 50 4
5. 4G MILL SEME0103001 3 R0.10 6 8 60 4
6. 4G MILL SEME0103002 3 R0.20 6 8 60 4
7. 4G MILL SEME0103003 3 R0.30 6 8 60 4
8. 4G MILL SEME0103005 3 R0.50 6 8 60 4
9. 4G MILL SEME0103010 3 R1.0 6 8 60 4
10. 4G MILL SEME0104002 4 R0.20 6 10 70 4
11. 4G MILL SEME0104003 4 R0.30 6 10 70 4
12. 4G MILL SEME01040054S 4 R0.50 4 10 70 4
13. 4G MILL SEME0104005 4 R0.50 6 10 70 4
14. 4G MILL SEME01040104S 4 R1.0 4 10 70 4
15. 4G MILL SEME0104010 4 R1.0 6 10 70 4
16. 4G MILL SEME0105002 5 R0.20 6 13 90 4
17. 4G MILL SEME0105003 5 R0.30 6 13 90 4
18. 4G MILL SEME0105005 5 R0.50 6 13 90 4
19. 4G MILL SEME0105010 5 R1.0 6 13 90 4
20. 4G MILL SEME0106002 6 R0.20 6 15 90 4
21. 4G MILL SEME0106003 6 R0.30 6 15 90 4
22. 4G MILL SEME0106005110 6 R0.50 6 15 110 4
23. 4G MILL SEME0106005130 6 R0.50 6 15 130 4
24. 4G MILL SEME0106005 6 R0.50 6 15 90 4
25. 4G MILL SEME0106010110 6 R1.0 6 15 110 4
26. 4G MILL SEME0106010130 6 R1.0 6 15 130 4
27. 4G MILL SEME0106010 6 R1.0 6 15 90 4
28. 4G MILL SEME0106015 6 R1.5 6 15 90 4
29. 4G MILL SEME0106020 6 R2.0 6 15 90 4
30. 4G MILL SEME0108002 8 R0.20 8 20 100 4
31. 4G MILL SEME0108003 8 R0.30 8 20 100 4
32. 4G MILL SEME0108005120 8 R0.50 8 20 120 4
33. 4G MILL SEME0108005150 8 R0.50 8 20 150 4
34. 4G MILL SEME0108010 8 R1.0 8 20 100 4
35. 4G MILL SEME0108010120 8 R1.0 8 20 120 4
36. 4G MILL SEME0108010150 8 R1.0 8 20 150 4
37. 4G MILL SEME0108010070 8 R1.0 8 20 70 4
38. 4G MILL SEME0108015 8 R1.5 8 20 100 4
39. 4G MILL SEME0108020 8 R2.0 8 20 100 4
40. 4G MILL SEME0108025 8 R2.5 8 20 100 4
41. 4G MILL SEME0108030 8 R3.0 8 20 100 4
42. 4G MILL SEME0110001 10 R0.10 10 25 100 4
43. 4G MILL SEME0110003 10 R0.30 10 25 100 4
44. 4G MILL SEME0110005130 10 R0.50 10 22 130 4
45. 4G MILL SEME0110005150 10 R0.50 10 22 150 4
46. 4G MILL SEME0110005 10 R0.50 10 25 100 4
47. 4G MILL SEME0110005075 10 R0.50 10 25 75 4
48. 4G MILL SEME0110010130 10 R1.0 10 22 130 4
49. 4G MILL SEME0110010150 10 R1.0 10 22 150 4
50. 4G MILL SEME0110010 10 R1.0 10 25 100 4
51. 4G MILL SEME0110010075 10 R1.0 10 25 75 4
52. 4G MILL SEME0110015 10 R1.5 10 25 100 4
53. 4G MILL SEME0110020 10 R2.0 10 25 100 4
54. 4G MILL SEME0110025 10 R2.5 10 25 100 4
55. 4G MILL SEME0110030 10 R3.0 10 25 100 4
56. 4G MILL SEME0110040 10 R4.0 10 25 100 4
57. 4G MILL SEME0111005 11 R0.50 12 25 110 4
58. 4G MILL SEME0112003 12 R0.30 12 30 110 4
59. 4G MILL SEME0112005 12 R0.50 12 30 110 4
60. 4G MILL SEME0112005130 12 R0.50 12 30 130 4
61. 4G MILL SEME0112005150 12 R0.50 12 30 130 4
62. 4G MILL SEME0112010 12 R1.0 12 30 110 4
63. 4G MILL SEME0112010130 12 R1.0 12 30 130 4
64. 4G MILL SEME0112010150 12 R1.0 12 30 130 4
65. 4G MILL SEME0112015 12 R1.5 12 30 110 4
66. 4G MILL SEME0112020 12 R2.0 12 30 110 4
67. 4G MILL SEME0112025 12 R2.5 12 30 110 4
68. 4G MILL SEME0112030 12 R3.0 12 30 110 4
69. 4G MILL SEME0112040 12 R4.0 12 30 110 4
70. 4G MILL SEME0112050 12 R5.0 12 30 110 4
71. 4G MILL SEME0116020 16 R2.0 16 32 150 4
72. 4G MILL SEME0120005 20 R0.50 20 38 150 4
73. 4G MILL SEME0120010 20 R1.0 20 38 150 4

     

     


     

     

    Product form

    YG-1  4G MILL 4 Flute Multiple Helix Corner Radius End mill.   No. Brand/EDP No.  D1 R D2 L1 L2... Read more

    SKU: K 801-3648

    $20.38 Excl. VAT

      • Quick delivery worldwide
      • Satisfied or refunded
      • Secure payments Paypal
      • Shipped today? Order within: Nov 24, 2024 17:00:00 +0900

      Description

      YG-1  4G MILL 4 Flute Multiple Helix Corner Radius End mill.

       

      No.
      Brand/EDP No. 
      D1 R D2 L1 L2 FLUTE
      1. 4G MILL SEME0101502 1.5 R0.20 6 4 50 4
      2. 4G MILL SEME0102001 2 R0.10 6 6 50 4
      3. 4G MILL SEME0102002 2 R0.20 6 6 50 4
      4. 4G MILL SEME0102005 2 R0.50 6 6 50 4
      5. 4G MILL SEME0103001 3 R0.10 6 8 60 4
      6. 4G MILL SEME0103002 3 R0.20 6 8 60 4
      7. 4G MILL SEME0103003 3 R0.30 6 8 60 4
      8. 4G MILL SEME0103005 3 R0.50 6 8 60 4
      9. 4G MILL SEME0103010 3 R1.0 6 8 60 4
      10. 4G MILL SEME0104002 4 R0.20 6 10 70 4
      11. 4G MILL SEME0104003 4 R0.30 6 10 70 4
      12. 4G MILL SEME01040054S 4 R0.50 4 10 70 4
      13. 4G MILL SEME0104005 4 R0.50 6 10 70 4
      14. 4G MILL SEME01040104S 4 R1.0 4 10 70 4
      15. 4G MILL SEME0104010 4 R1.0 6 10 70 4
      16. 4G MILL SEME0105002 5 R0.20 6 13 90 4
      17. 4G MILL SEME0105003 5 R0.30 6 13 90 4
      18. 4G MILL SEME0105005 5 R0.50 6 13 90 4
      19. 4G MILL SEME0105010 5 R1.0 6 13 90 4
      20. 4G MILL SEME0106002 6 R0.20 6 15 90 4
      21. 4G MILL SEME0106003 6 R0.30 6 15 90 4
      22. 4G MILL SEME0106005110 6 R0.50 6 15 110 4
      23. 4G MILL SEME0106005130 6 R0.50 6 15 130 4
      24. 4G MILL SEME0106005 6 R0.50 6 15 90 4
      25. 4G MILL SEME0106010110 6 R1.0 6 15 110 4
      26. 4G MILL SEME0106010130 6 R1.0 6 15 130 4
      27. 4G MILL SEME0106010 6 R1.0 6 15 90 4
      28. 4G MILL SEME0106015 6 R1.5 6 15 90 4
      29. 4G MILL SEME0106020 6 R2.0 6 15 90 4
      30. 4G MILL SEME0108002 8 R0.20 8 20 100 4
      31. 4G MILL SEME0108003 8 R0.30 8 20 100 4
      32. 4G MILL SEME0108005120 8 R0.50 8 20 120 4
      33. 4G MILL SEME0108005150 8 R0.50 8 20 150 4
      34. 4G MILL SEME0108010 8 R1.0 8 20 100 4
      35. 4G MILL SEME0108010120 8 R1.0 8 20 120 4
      36. 4G MILL SEME0108010150 8 R1.0 8 20 150 4
      37. 4G MILL SEME0108010070 8 R1.0 8 20 70 4
      38. 4G MILL SEME0108015 8 R1.5 8 20 100 4
      39. 4G MILL SEME0108020 8 R2.0 8 20 100 4
      40. 4G MILL SEME0108025 8 R2.5 8 20 100 4
      41. 4G MILL SEME0108030 8 R3.0 8 20 100 4
      42. 4G MILL SEME0110001 10 R0.10 10 25 100 4
      43. 4G MILL SEME0110003 10 R0.30 10 25 100 4
      44. 4G MILL SEME0110005130 10 R0.50 10 22 130 4
      45. 4G MILL SEME0110005150 10 R0.50 10 22 150 4
      46. 4G MILL SEME0110005 10 R0.50 10 25 100 4
      47. 4G MILL SEME0110005075 10 R0.50 10 25 75 4
      48. 4G MILL SEME0110010130 10 R1.0 10 22 130 4
      49. 4G MILL SEME0110010150 10 R1.0 10 22 150 4
      50. 4G MILL SEME0110010 10 R1.0 10 25 100 4
      51. 4G MILL SEME0110010075 10 R1.0 10 25 75 4
      52. 4G MILL SEME0110015 10 R1.5 10 25 100 4
      53. 4G MILL SEME0110020 10 R2.0 10 25 100 4
      54. 4G MILL SEME0110025 10 R2.5 10 25 100 4
      55. 4G MILL SEME0110030 10 R3.0 10 25 100 4
      56. 4G MILL SEME0110040 10 R4.0 10 25 100 4
      57. 4G MILL SEME0111005 11 R0.50 12 25 110 4
      58. 4G MILL SEME0112003 12 R0.30 12 30 110 4
      59. 4G MILL SEME0112005 12 R0.50 12 30 110 4
      60. 4G MILL SEME0112005130 12 R0.50 12 30 130 4
      61. 4G MILL SEME0112005150 12 R0.50 12 30 130 4
      62. 4G MILL SEME0112010 12 R1.0 12 30 110 4
      63. 4G MILL SEME0112010130 12 R1.0 12 30 130 4
      64. 4G MILL SEME0112010150 12 R1.0 12 30 130 4
      65. 4G MILL SEME0112015 12 R1.5 12 30 110 4
      66. 4G MILL SEME0112020 12 R2.0 12 30 110 4
      67. 4G MILL SEME0112025 12 R2.5 12 30 110 4
      68. 4G MILL SEME0112030 12 R3.0 12 30 110 4
      69. 4G MILL SEME0112040 12 R4.0 12 30 110 4
      70. 4G MILL SEME0112050 12 R5.0 12 30 110 4
      71. 4G MILL SEME0116020 16 R2.0 16 32 150 4
      72. 4G MILL SEME0120005 20 R0.50 20 38 150 4
      73. 4G MILL SEME0120010 20 R1.0 20 38 150 4

         

         


         

         

        Reviews

        YG-1  4G MILL 4 Flute Multiple Helix Corner Radius End mill

        YG-1 4G MILL 4 Flute Multiple Helix Corner Radius End mill

        0 out of 5 stars

        This product has no reviews yet

        Recently viewed products

        Login

        Forgot your password?

        Don't have an account yet?
        Create account