YG-1 COMBO TAPS JIS I-TYPE Spiral Flute Bright

Description

YG-1 COMBO TAPS JIS I-TYPE Spiral Flute Bright

       

      No.

      D1

      P EDP No. L1 L2 L3 D2 K Z Ød1
      01 M2 0.4 T2809131 9.5 40 40 3 2.5 2 1.6
      02 M2.5 0.45 T2809171 9.5 44 44 3 2.5 2 2.1
      03 M2.6 0.45 T2809491 9.5 44 44 3 2.5 2 2.2
      04 M3 0.5 T2809201-C 11 46 46 4 3.2 3 2.5
      05 M4 0.7 T2809242-C 13 52 52 5 4 3 3.3
      06 M4 0.5 T2809251-C 13 52 52 5 4 3 3.5
      07 M5 0.8 T2809282-C 16 60 60 5.5 4.5 3 4.2
      08 M5 0.5 T2809291-C 16 60 60 5.5 4.5 3 4.5
      09 M6 1 T2809312-C 19 62 62 6 4.5 3 5
      10 M7 1 T2809342-C 19 65 65 6.2 5 3 6
      11 M8 1.25 T2809362-C 22 70 70 6.2 5 3 6.8
      12 M8 1 T2809372-C 22 70 70 6.2 5 3 7
      13 M9 1.25 T2809392-C 22 72 72 7 5.5 3 7.8
      14 M10 1.5 T2809422-C 24 75 75 7 5.5 3 8.5
      15 M10 1.25 T2809432-C 24 75 75 7 5.5 3 8.8
      16 M10 1 T2809442-C 24 75 75 7 5.5 3 9
      17 M12 1.75 T2809502-C 29 82 82 8.5 6.5 3 10.3
      18 M12 1.5 T2809512-C 29 82 82 8.5 6.5 3 10.5
      19 M12 1.25 T2809522-C 29 82 82 8.5 6.5 3 10.8
      20 M12 1 T2809532-C 29 82 82 8.5 6.5 3 11
      21 M14 2 T2809542 30 88 88 10.5 8 3 12
      22 M14 1.5 T2809552 30 88 88 10.5 8 3 12.5
      23 M14 1 T2809572 30 88 88 10.5 8 3 13
      24 M16 2 T2809602 32 95 95 12.5 10 3 14
      25 M16 1.5 T2809612 32 95 95 12.5 10 3 14.5
      26 M16 1 T2809622 32 95 95 12.5 10 3 15
      27 M18 2.5 T2809653 37 100 100 14 11 4 15.5
      28 M18 2 T2809663 37 100 100 14 11 4 16
      29 M18 1.5 T2809672 37 100 100 14 11 4 16.5
      30 M20 2.5 T2809703 37 105 105 15 12 4 17.5
      31 M20 2 T2809713 37 105 105 15 12 4 18
      32 M20 1.5 T2809723 37 105 105 15 12 4 18.5
      33 M20 1 T2809732 37 105 105 15 12 4 19
      34 M22 2.5 T2809743 38 115 115 17 13 4 19.5
      35 M22 2 T2809753 38 115 115 17 13 4 20
      36 M22 1.5 T2809763 38 115 115 17 13 4 20.5
      37 M24 3 T2809783 45 120 120 19 15 4 21
      38 M24 2 T2809793 45 120 120 19 15 4 22
      39 M24 1.5 T2809803 45 120 120 19 15 4 22.5
      40 M25 1.5 T2809833 45 125 125 19 15 4 23.5
      41 M26 1.5 T2809853 45 125 125 20 15 4 24.5
      42 M27 3 T2809863 45 130 130 20 15 4 24
      43 M27 2 T2809873 45 130 130 20 15 4 25
      44 M27 1.5 T2809883 45 130 130 20 15 4 25.5
      45 M30 3.5 T2809944 48 135 135 23 17 4 26.5
      46 M30 3 T2809953 48 135 135 23 17 4 27
      47 M30 1.5 T2809973 48 135 135 23 17 4 28.5
      48 M33 3.5 T2809A44 51 145 145 25 19 4 29.5
      49 M33 3 T2809A53 51 145 145 25 19 4 30
      50 M33 2 T2809A63 45 145 145 25 19 4 31
      51 M36 4 T2809B34 57 155 155 28 21 4 32
      52 M36 3 T2809B43 57 155 155 28 21 4 33
      53 M36 2 T2809B53 45 155 155 28 21 4 34

       

       

       

      Product form

      YG-1 COMBO TAPS JIS I-TYPE Spiral Flute Bright   No. D1 P EDP No. L1 L2 L3 D2 K Z... Read more

      SKU: 302-8511

      $8.80 Excl. VAT

        • Quick delivery worldwide
        • Satisfied or refunded
        • Secure payments Paypal

          Description

          YG-1 COMBO TAPS JIS I-TYPE Spiral Flute Bright

               

              No.

              D1

              P EDP No. L1 L2 L3 D2 K Z Ød1
              01 M2 0.4 T2809131 9.5 40 40 3 2.5 2 1.6
              02 M2.5 0.45 T2809171 9.5 44 44 3 2.5 2 2.1
              03 M2.6 0.45 T2809491 9.5 44 44 3 2.5 2 2.2
              04 M3 0.5 T2809201-C 11 46 46 4 3.2 3 2.5
              05 M4 0.7 T2809242-C 13 52 52 5 4 3 3.3
              06 M4 0.5 T2809251-C 13 52 52 5 4 3 3.5
              07 M5 0.8 T2809282-C 16 60 60 5.5 4.5 3 4.2
              08 M5 0.5 T2809291-C 16 60 60 5.5 4.5 3 4.5
              09 M6 1 T2809312-C 19 62 62 6 4.5 3 5
              10 M7 1 T2809342-C 19 65 65 6.2 5 3 6
              11 M8 1.25 T2809362-C 22 70 70 6.2 5 3 6.8
              12 M8 1 T2809372-C 22 70 70 6.2 5 3 7
              13 M9 1.25 T2809392-C 22 72 72 7 5.5 3 7.8
              14 M10 1.5 T2809422-C 24 75 75 7 5.5 3 8.5
              15 M10 1.25 T2809432-C 24 75 75 7 5.5 3 8.8
              16 M10 1 T2809442-C 24 75 75 7 5.5 3 9
              17 M12 1.75 T2809502-C 29 82 82 8.5 6.5 3 10.3
              18 M12 1.5 T2809512-C 29 82 82 8.5 6.5 3 10.5
              19 M12 1.25 T2809522-C 29 82 82 8.5 6.5 3 10.8
              20 M12 1 T2809532-C 29 82 82 8.5 6.5 3 11
              21 M14 2 T2809542 30 88 88 10.5 8 3 12
              22 M14 1.5 T2809552 30 88 88 10.5 8 3 12.5
              23 M14 1 T2809572 30 88 88 10.5 8 3 13
              24 M16 2 T2809602 32 95 95 12.5 10 3 14
              25 M16 1.5 T2809612 32 95 95 12.5 10 3 14.5
              26 M16 1 T2809622 32 95 95 12.5 10 3 15
              27 M18 2.5 T2809653 37 100 100 14 11 4 15.5
              28 M18 2 T2809663 37 100 100 14 11 4 16
              29 M18 1.5 T2809672 37 100 100 14 11 4 16.5
              30 M20 2.5 T2809703 37 105 105 15 12 4 17.5
              31 M20 2 T2809713 37 105 105 15 12 4 18
              32 M20 1.5 T2809723 37 105 105 15 12 4 18.5
              33 M20 1 T2809732 37 105 105 15 12 4 19
              34 M22 2.5 T2809743 38 115 115 17 13 4 19.5
              35 M22 2 T2809753 38 115 115 17 13 4 20
              36 M22 1.5 T2809763 38 115 115 17 13 4 20.5
              37 M24 3 T2809783 45 120 120 19 15 4 21
              38 M24 2 T2809793 45 120 120 19 15 4 22
              39 M24 1.5 T2809803 45 120 120 19 15 4 22.5
              40 M25 1.5 T2809833 45 125 125 19 15 4 23.5
              41 M26 1.5 T2809853 45 125 125 20 15 4 24.5
              42 M27 3 T2809863 45 130 130 20 15 4 24
              43 M27 2 T2809873 45 130 130 20 15 4 25
              44 M27 1.5 T2809883 45 130 130 20 15 4 25.5
              45 M30 3.5 T2809944 48 135 135 23 17 4 26.5
              46 M30 3 T2809953 48 135 135 23 17 4 27
              47 M30 1.5 T2809973 48 135 135 23 17 4 28.5
              48 M33 3.5 T2809A44 51 145 145 25 19 4 29.5
              49 M33 3 T2809A53 51 145 145 25 19 4 30
              50 M33 2 T2809A63 45 145 145 25 19 4 31
              51 M36 4 T2809B34 57 155 155 28 21 4 32
              52 M36 3 T2809B43 57 155 155 28 21 4 33
              53 M36 2 T2809B53 45 155 155 28 21 4 34

               

               

               

              Recently viewed products

              Login

              Forgot your password?

              Don't have an account yet?
              Create account